Matt Breida Splits Stats | NFL.com
Matt Breida
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 3 | 16 | 46 | 2.9 | 9 | 0 | 3 |
| Other Days (not Mon or Sun) | 1 | 4 | 17 | 4.2 | 8 | 1 | 1 |
| Sundays | 13 | 35 | 88 | 2.5 | 8 | 0 | 3 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 5 | 26 | 5.2 | 9 | 0 | 1 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 8 | 13 | 1.6 | 6 | 0 | 2 |
| October | 5 | 35 | 81 | 2.3 | 8 | 0 | 2 |
| September | 3 | 7 | 31 | 4.4 | 8 | 1 | 2 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 22 | 58 | 2.6 | 8 | 0 | 2 |
| vs NFC Teams | 12 | 33 | 93 | 2.8 | 9 | 1 | 5 |
| Outside Own Division | 11 | 46 | 136 | 3 | 9 | 1 | 6 |
| vs Own Division | 6 | 9 | 15 | 1.7 | 6 | 0 | 1 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 4 | 13 | 3.2 | 6 | 0 | 0 |
| Dallas Cowboys | 2 | 3 | 12 | 4 | 6 | 0 | 1 |
| Green Bay Packers | 1 | 2 | 16 | 8 | 9 | 0 | 1 |
| Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 2 | 5 | 2.5 | 3 | 0 | 1 |
| Miami Dolphins | 1 | 9 | 21 | 2.3 | 8 | 0 | 0 |
| New England Patriots | 1 | 2 | 6 | 3 | 6 | 0 | 1 |
| New Orleans Saints | 1 | 3 | 10 | 3.3 | 5 | 0 | 0 |
| New York Jets | 1 | 5 | 13 | 2.6 | 6 | 0 | 0 |
| Philadelphia Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
| San Francisco 49ers | 1 | 4 | 17 | 4.2 | 8 | 1 | 1 |
| Seattle Seahawks | 1 | 14 | 30 | 2.1 | 5 | 0 | 2 |
| Washington Commanders | 2 | 6 | 3 | 0.5 | 6 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 11 | 44 | 121 | 2.8 | 8 | 1 | 5 |
| Wins | 6 | 11 | 30 | 2.7 | 9 | 0 | 2 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 2 | 5 | 2.5 | 3 | 0 | 1 |
| State Farm Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
| Levi's® Stadium | 1 | 4 | 17 | 4.2 | 8 | 1 | 1 |
| FedExField | 1 | 3 | -1 | -0.3 | 3 | 0 | 0 |
| Hard Rock Stadium | 1 | 9 | 21 | 2.3 | 8 | 0 | 0 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 1 | 3 | 10 | 3.3 | 5 | 0 | 0 |
| MetLife Stadium | 8 | 28 | 78 | 2.8 | 9 | 0 | 5 |
| Highmark Stadium | 1 | 4 | 13 | 3.2 | 6 | 0 | 0 |
| AT&T Stadium | 1 | 1 | 3 | 3 | 3 | 0 | 0 |