MarShawn Lloyd Splits Stats | NFL.com
MarShawn Lloyd
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 2 | 7 | 18 | 2.6 | 6 | 0 | 2 |
| Sundays | 6 | 50 | 131 | 2.6 | 12 | 2 | 9 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 5 | 34 | 81 | 2.4 | 10 | 2 | 7 |
| September | 3 | 23 | 68 | 3 | 12 | 0 | 4 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 1 | 6 | 20 | 3.3 | 7 | 0 | 1 |
| vs NFC Teams | 7 | 51 | 129 | 2.5 | 12 | 2 | 10 |
| Outside Own Division | 5 | 28 | 61 | 2.2 | 7 | 0 | 4 |
| vs Own Division | 3 | 29 | 88 | 3 | 12 | 2 | 7 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 4 | 11 | 2.8 | 6 | 0 | 1 |
| Carolina Panthers | 1 | 3 | 7 | 2.3 | 5 | 0 | 1 |
| Chicago Bears | 1 | 10 | 31 | 3.1 | 10 | 2 | 4 |
| Dallas Cowboys | 1 | 8 | 10 | 1.2 | 4 | 0 | 0 |
| Detroit Lions | 1 | 6 | 20 | 3.3 | 6 | 0 | 1 |
| Minnesota Vikings | 1 | 13 | 37 | 2.8 | 12 | 0 | 2 |
| New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 6 | 20 | 3.3 | 7 | 0 | 1 |
| Tampa Bay Buccaneers | 1 | 7 | 13 | 1.9 | 5 | 0 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 3 | 23 | 68 | 3 | 12 | 0 | 4 |
| Wins | 5 | 34 | 81 | 2.4 | 10 | 2 | 7 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 13 | 37 | 2.8 | 12 | 0 | 2 |
| Ford Field | 1 | 6 | 20 | 3.3 | 6 | 0 | 1 |
| Lambeau Field | 4 | 25 | 59 | 2.4 | 10 | 2 | 6 |
| Raymond James Stadium | 1 | 7 | 13 | 1.9 | 5 | 0 | 1 |
| MetLife Stadium | 1 | 6 | 20 | 3.3 | 7 | 0 | 1 |