Lou Hedley Splits Stats | NFL.com
Lou Hedley
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 5 | 210 | 49 | 42 | 0 | 2 | 15 | 2 | 35 |
| Other Days (not Mon or Sun) | 2 | 6 | 240 | 62 | 40 | 0 | 2 | 9 | 3 | 38.5 |
| Sundays | 14 | 64 | 2774 | 55 | 43.3 | 0 | 25 | 139 | 26 | 40.2 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 21 | 886 | 51 | 42.2 | 0 | 8 | 50 | 9 | 38.9 |
| January | 1 | 4 | 183 | 50 | 45.8 | 0 | 2 | 12 | 1 | 42.8 |
| November | 3 | 11 | 489 | 48 | 44.4 | 0 | 3 | 21 | 4 | 40.7 |
| October | 5 | 22 | 922 | 62 | 41.9 | 0 | 7 | 24 | 12 | 39.9 |
| September | 3 | 17 | 744 | 52 | 43.8 | 0 | 9 | 56 | 5 | 39.3 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 23 | 1001 | 62 | 43.5 | 0 | 10 | 54 | 10 | 40.3 |
| vs NFC Teams | 12 | 52 | 2223 | 52 | 42.8 | 0 | 19 | 109 | 21 | 39.5 |
| Outside Own Division | 11 | 50 | 2155 | 62 | 43.1 | 0 | 19 | 98 | 19 | 39.9 |
| vs Own Division | 6 | 25 | 1069 | 52 | 42.8 | 0 | 10 | 65 | 12 | 39.4 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 2 | 5 | 229 | 50 | 45.8 | 0 | 3 | 21 | 1 | 41.6 |
| Carolina Panthers | 2 | 10 | 410 | 49 | 41 | 0 | 4 | 16 | 5 | 37.4 |
| Chicago Bears | 1 | 4 | 164 | 48 | 41 | 0 | 0 | 0 | 3 | 41 |
| Detroit Lions | 1 | 4 | 180 | 49 | 45 | 0 | 2 | 13 | 0 | 36.8 |
| Green Bay Packers | 1 | 7 | 293 | 49 | 41.9 | 0 | 3 | 4 | 2 | 41.3 |
| Tennessee Titans | 1 | 5 | 241 | 52 | 48.2 | 0 | 4 | 37 | 1 | 40.8 |
| Houston Texans | 1 | 3 | 126 | 43 | 42 | 0 | 1 | 0 | 0 | 42 |
| Indianapolis Colts | 1 | 4 | 158 | 47 | 39.5 | 0 | 1 | 7 | 4 | 37.8 |
| Jacksonville Jaguars | 1 | 4 | 169 | 62 | 42.2 | 0 | 2 | 9 | 2 | 40 |
| Los Angeles Rams | 1 | 2 | 71 | 39 | 35.5 | 0 | 0 | 0 | 1 | 35.5 |
| Minnesota Vikings | 1 | 6 | 279 | 48 | 46.5 | 0 | 2 | 12 | 1 | 41.2 |
| New England Patriots | 1 | 7 | 307 | 55 | 43.9 | 0 | 2 | 1 | 3 | 40.9 |
| New York Giants | 1 | 4 | 167 | 47 | 41.8 | 0 | 2 | 15 | 2 | 38 |
| Tampa Bay Buccaneers | 2 | 10 | 430 | 52 | 43 | 0 | 3 | 28 | 6 | 40.2 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 31 | 1326 | 62 | 42.8 | 0 | 12 | 54 | 9 | 39.7 |
| Wins | 9 | 44 | 1898 | 55 | 43.1 | 0 | 17 | 109 | 22 | 39.8 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 7 | 307 | 55 | 43.9 | 0 | 2 | 1 | 3 | 40.9 |
| U.S. Bank Stadium | 1 | 6 | 279 | 48 | 46.5 | 0 | 2 | 12 | 1 | 41.2 |
| Bank of America Stadium | 1 | 5 | 210 | 49 | 42 | 0 | 2 | 15 | 2 | 35 |
| Mercedes-Benz Stadium | 1 | 1 | 46 | 46 | 46 | 0 | 1 | 9 | 0 | 37 |
| Lambeau Field | 1 | 7 | 293 | 49 | 41.9 | 0 | 3 | 4 | 2 | 41.3 |
| Caesars Superdome | 8 | 34 | 1466 | 62 | 43.1 | 0 | 15 | 94 | 15 | 39.8 |
| Lucas Oil Stadium | 1 | 4 | 158 | 47 | 39.5 | 0 | 1 | 7 | 4 | 37.8 |
| SoFi Stadium | 1 | 2 | 71 | 39 | 35.5 | 0 | 0 | 0 | 1 | 35.5 |
| Raymond James Stadium | 1 | 6 | 268 | 51 | 44.7 | 0 | 2 | 21 | 3 | 41.2 |
| NRG Stadium | 1 | 3 | 126 | 43 | 42 | 0 | 1 | 0 | 0 | 42 |