LeSean McCoy Stats Summary | NFL.com
LeSean McCoy
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Philadelphia Eagles | 16 | 4 | 155 | 637 | 4.1 | 4 | 2 | 1 | |||||||||
| 2010 | Philadelphia Eagles | 15 | 13 | 207 | 1080 | 5.2 | 7 | 2 | 1 | |||||||||
| 2011 | Philadelphia Eagles | 15 | 15 | 273 | 1309 | 4.8 | 17 | 1 | 1 | |||||||||
| 2012 | Philadelphia Eagles | 12 | 12 | 200 | 840 | 4.2 | 2 | 4 | 3 | |||||||||
| 2013 | Philadelphia Eagles | 16 | 16 | 314 | 1607 | 5.1 | 9 | 1 | 1 | |||||||||
| 2014 | Philadelphia Eagles | 16 | 16 | 312 | 1319 | 4.2 | 5 | 4 | 3 | |||||||||
| 2015 | Buffalo Bills | 12 | 12 | 203 | 895 | 4.4 | 3 | 2 | 2 | |||||||||
| 2016 | Buffalo Bills | 15 | 15 | 234 | 1267 | 5.4 | 13 | 3 | 0 | |||||||||
| 2017 | Buffalo Bills | 16 | 16 | 287 | 1138 | 4 | 6 | 3 | 1 | |||||||||
| 2018 | Buffalo Bills | 14 | 13 | 161 | 514 | 3.2 | 3 | |||||||||||
| 2019 | Kansas City Chiefs | 13 | 9 | 101 | 465 | 4.6 | 4 | 3 | 2 | |||||||||
| 2020 | Tampa Bay Buccaneers | 10 | 0 | 10 | 31 | 3.1 | 0 | |||||||||||
| TOTAL | 170 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2457 | 11102 | 4.5 | 73 | 25 | 15 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Philadelphia Eagles | 16 | 4 | 155 | 637 | 4.1 | 4 | 40 | 308 | 7.7 | 45 | 0 | 2 | 1 |
| 2010 | Philadelphia Eagles | 15 | 13 | 207 | 1080 | 5.2 | 7 | 78 | 592 | 7.6 | 40 | 2 | 2 | 1 |
| 2011 | Philadelphia Eagles | 15 | 15 | 273 | 1309 | 4.8 | 17 | 48 | 315 | 6.6 | 26 | 3 | 1 | 1 |
| 2012 | Philadelphia Eagles | 12 | 12 | 200 | 840 | 4.2 | 2 | 54 | 373 | 6.9 | 36 | 3 | 4 | 3 |
| 2013 | Philadelphia Eagles | 16 | 16 | 314 | 1607 | 5.1 | 9 | 52 | 539 | 10.4 | 70 | 2 | 1 | 1 |
| 2014 | Philadelphia Eagles | 16 | 16 | 312 | 1319 | 4.2 | 5 | 28 | 155 | 5.5 | 18 | 0 | 4 | 3 |
| 2015 | Buffalo Bills | 12 | 12 | 203 | 895 | 4.4 | 3 | 32 | 292 | 9.1 | 22 | 2 | 2 | 2 |
| 2016 | Buffalo Bills | 15 | 15 | 234 | 1267 | 5.4 | 13 | 50 | 356 | 7.1 | 41 | 1 | 3 | 0 |
| 2017 | Buffalo Bills | 16 | 16 | 287 | 1138 | 4 | 6 | 59 | 448 | 7.6 | 39 | 2 | 3 | 1 |
| 2018 | Buffalo Bills | 14 | 13 | 161 | 514 | 3.2 | 3 | 34 | 238 | 7 | 24 | 0 | ||
| 2019 | Kansas City Chiefs | 13 | 9 | 101 | 465 | 4.6 | 4 | 28 | 181 | 6.5 | 23 | 1 | 3 | 2 |
| 2020 | Tampa Bay Buccaneers | 10 | 0 | 10 | 31 | 3.1 | 0 | 15 | 101 | 6.7 | 15 | 0 | ||
| TOTAL | 170 | 141 | 2457 | 11102 | 4.5 | 73 | 518 | 3898 | 7.4 | 70 | 16 | 25 | 15 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Philadelphia Eagles | 16 | 4 | 40 | 308 | 7.7 | 45 | 0 | 155 | 637 | 4.1 | 66 | 4 | 2 | 1 |
| 2010 | Philadelphia Eagles | 15 | 13 | 78 | 592 | 7.6 | 40 | 2 | 207 | 1080 | 5.2 | 62 | 7 | 2 | 1 |
| 2011 | Philadelphia Eagles | 15 | 15 | 48 | 315 | 6.6 | 26 | 3 | 273 | 1309 | 4.8 | 60 | 17 | 1 | 1 |
| 2012 | Philadelphia Eagles | 12 | 12 | 54 | 373 | 6.9 | 36 | 3 | 200 | 840 | 4.2 | 34 | 2 | 4 | 3 |
| 2013 | Philadelphia Eagles | 16 | 16 | 52 | 539 | 10.4 | 70 | 2 | 314 | 1607 | 5.1 | 57 | 9 | 1 | 1 |
| 2014 | Philadelphia Eagles | 16 | 16 | 28 | 155 | 5.5 | 18 | 0 | 312 | 1319 | 4.2 | 53 | 5 | 4 | 3 |
| 2015 | Buffalo Bills | 12 | 12 | 32 | 292 | 9.1 | 22 | 2 | 203 | 895 | 4.4 | 48 | 3 | 2 | 2 |
| 2016 | Buffalo Bills | 15 | 15 | 50 | 356 | 7.1 | 41 | 1 | 234 | 1267 | 5.4 | 75 | 13 | 3 | 0 |
| 2017 | Buffalo Bills | 16 | 16 | 59 | 448 | 7.6 | 39 | 2 | 287 | 1138 | 4 | 48 | 6 | 3 | 1 |
| 2018 | Buffalo Bills | 14 | 13 | 34 | 238 | 7 | 24 | 0 | 161 | 514 | 3.2 | 28 | 3 | ||
| 2019 | Kansas City Chiefs | 13 | 9 | 28 | 181 | 6.5 | 23 | 1 | 101 | 465 | 4.6 | 39 | 4 | 3 | 2 |
| 2020 | Tampa Bay Buccaneers | 10 | 0 | 15 | 101 | 6.7 | 15 | 0 | 10 | 31 | 3.1 | 14 | 0 | ||
| TOTAL | 170 | 141 | 518 | 3898 | 7.4 | 70 | 16 | 2457 | 11102 | 4.5 | 75 | 73 | 25 | 15 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2009 | Philadelphia Eagles | 16 | 4 |
| 2010 | Philadelphia Eagles | 15 | 13 |
| 2011 | Philadelphia Eagles | 15 | 15 |
| 2012 | Philadelphia Eagles | 12 | 12 |
| 2013 | Philadelphia Eagles | 16 | 16 |
| 2014 | Philadelphia Eagles | 16 | 16 |
| 2015 | Buffalo Bills | 12 | 12 |
| 2016 | Buffalo Bills | 15 | 15 |
| 2017 | Buffalo Bills | 16 | 16 |
| 2018 | Buffalo Bills | 14 | 13 |
| 2019 | Kansas City Chiefs | 13 | 9 |
| 2020 | Tampa Bay Buccaneers | 10 | 0 |
| TOTAL | 170 | 141 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Philadelphia Eagles | 16 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2010 | Philadelphia Eagles | 15 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2011 | Philadelphia Eagles | 15 | 15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2012 | Philadelphia Eagles | 12 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2013 | Philadelphia Eagles | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2014 | Philadelphia Eagles | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2015 | Buffalo Bills | 12 | 12 | ||||||||||||||
| 2016 | Buffalo Bills | 15 | 15 | ||||||||||||||
| 2017 | Buffalo Bills | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2018 | Buffalo Bills | 14 | 13 | ||||||||||||||
| 2019 | Kansas City Chiefs | 13 | 9 | ||||||||||||||
| 2020 | Tampa Bay Buccaneers | 10 | 0 | ||||||||||||||
| TOTAL | 170 | 141 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Philadelphia Eagles | 16 | 4 | ||||||||||||||
| 2010 | Philadelphia Eagles | 15 | 13 | ||||||||||||||
| 2011 | Philadelphia Eagles | 15 | 15 | ||||||||||||||
| 2012 | Philadelphia Eagles | 12 | 12 | ||||||||||||||
| 2013 | Philadelphia Eagles | 16 | 16 | ||||||||||||||
| 2014 | Philadelphia Eagles | 16 | 16 | ||||||||||||||
| 2015 | Buffalo Bills | 12 | 12 | ||||||||||||||
| 2016 | Buffalo Bills | 15 | 15 | ||||||||||||||
| 2017 | Buffalo Bills | 16 | 16 | ||||||||||||||
| 2018 | Buffalo Bills | 14 | 13 | ||||||||||||||
| 2019 | Kansas City Chiefs | 13 | 9 | ||||||||||||||
| 2020 | Tampa Bay Buccaneers | 10 | 0 | ||||||||||||||
| TOTAL | 170 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Philadelphia Eagles | 16 | 4 | |||||||||||||||
| 2010 | Philadelphia Eagles | 15 | 13 | |||||||||||||||
| 2011 | Philadelphia Eagles | 15 | 15 | |||||||||||||||
| 2012 | Philadelphia Eagles | 12 | 12 | |||||||||||||||
| 2013 | Philadelphia Eagles | 16 | 16 | |||||||||||||||
| 2014 | Philadelphia Eagles | 16 | 16 | |||||||||||||||
| 2015 | Buffalo Bills | 12 | 12 | |||||||||||||||
| 2016 | Buffalo Bills | 15 | 15 | |||||||||||||||
| 2017 | Buffalo Bills | 16 | 16 | |||||||||||||||
| 2018 | Buffalo Bills | 14 | 13 | |||||||||||||||
| 2019 | Kansas City Chiefs | 13 | 9 | |||||||||||||||
| 2020 | Tampa Bay Buccaneers | 10 | 0 | |||||||||||||||
| TOTAL | 170 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |