Le'Veon Bell Stats Summary | NFL.com
Le'Veon Bell
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Pittsburgh Steelers | 13 | 13 | 244 | 860 | 3.5 | 8 | 1 | 1 | |||||||||
| 2014 | Pittsburgh Steelers | 16 | 16 | 290 | 1361 | 4.7 | 8 | |||||||||||
| 2015 | Pittsburgh Steelers | 6 | 6 | 113 | 556 | 4.9 | 3 | 0 | 0 | |||||||||
| 2016 | Pittsburgh Steelers | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 261 | 1268 | 4.9 | 7 | 4 | 1 |
| 2017 | Pittsburgh Steelers | 15 | 15 | 321 | 1291 | 4 | 9 | 3 | 2 | |||||||||
| 2019 | New York Jets | 15 | 15 | 245 | 789 | 3.2 | 3 | 1 | 1 | |||||||||
| 2020 | New York Jets | 2 | 2 | 19 | 74 | 3.9 | 0 | |||||||||||
| 2020 | Kansas City Chiefs | 9 | 2 | 63 | 254 | 4 | 2 | 1 | 0 | |||||||||
| 2021 | Baltimore Ravens | 5 | 0 | 31 | 83 | 2.7 | 2 | |||||||||||
| 2021 | Tampa Bay Buccaneers | 3 | 0 | 8 | 18 | 2.2 | 0 | |||||||||||
| TOTAL | 96 | 81 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1595 | 6554 | 4.1 | 42 | 10 | 5 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Pittsburgh Steelers | 13 | 13 | 244 | 860 | 3.5 | 8 | 45 | 399 | 8.9 | 43 | 0 | 1 | 1 |
| 2014 | Pittsburgh Steelers | 16 | 16 | 290 | 1361 | 4.7 | 8 | 83 | 854 | 10.3 | 48 | 3 | ||
| 2015 | Pittsburgh Steelers | 6 | 6 | 113 | 556 | 4.9 | 3 | 24 | 136 | 5.7 | 20 | 0 | 0 | 0 |
| 2016 | Pittsburgh Steelers | 12 | 12 | 261 | 1268 | 4.9 | 7 | 75 | 616 | 8.2 | 32 | 2 | 4 | 1 |
| 2017 | Pittsburgh Steelers | 15 | 15 | 321 | 1291 | 4 | 9 | 85 | 655 | 7.7 | 42 | 2 | 3 | 2 |
| 2019 | New York Jets | 15 | 15 | 245 | 789 | 3.2 | 3 | 66 | 461 | 7 | 23 | 1 | 1 | 1 |
| 2020 | New York Jets | 2 | 2 | 19 | 74 | 3.9 | 0 | 3 | 39 | 13 | 30 | 0 | ||
| 2020 | Kansas City Chiefs | 9 | 2 | 63 | 254 | 4 | 2 | 13 | 99 | 7.6 | 18 | 0 | 1 | 0 |
| 2021 | Baltimore Ravens | 5 | 0 | 31 | 83 | 2.7 | 2 | 1 | -1 | -1 | 0 | 0 | ||
| 2021 | Tampa Bay Buccaneers | 3 | 0 | 8 | 18 | 2.2 | 0 | 4 | 31 | 7.8 | 15 | 1 | ||
| TOTAL | 96 | 81 | 1595 | 6554 | 4.1 | 42 | 399 | 3289 | 7.5 | 48 | 9 | 10 | 5 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Pittsburgh Steelers | 13 | 13 | 45 | 399 | 8.9 | 43 | 0 | 244 | 860 | 3.5 | 43 | 8 | 1 | 1 |
| 2014 | Pittsburgh Steelers | 16 | 16 | 83 | 854 | 10.3 | 48 | 3 | 290 | 1361 | 4.7 | 81 | 8 | ||
| 2015 | Pittsburgh Steelers | 6 | 6 | 24 | 136 | 5.7 | 20 | 0 | 113 | 556 | 4.9 | 42 | 3 | 0 | 0 |
| 2016 | Pittsburgh Steelers | 12 | 12 | 75 | 616 | 8.2 | 32 | 2 | 261 | 1268 | 4.9 | 44 | 7 | 4 | 1 |
| 2017 | Pittsburgh Steelers | 15 | 15 | 85 | 655 | 7.7 | 42 | 2 | 321 | 1291 | 4 | 27 | 9 | 3 | 2 |
| 2019 | New York Jets | 15 | 15 | 66 | 461 | 7 | 23 | 1 | 245 | 789 | 3.2 | 19 | 3 | 1 | 1 |
| 2020 | New York Jets | 2 | 2 | 3 | 39 | 13 | 30 | 0 | 19 | 74 | 3.9 | 13 | 0 | ||
| 2020 | Kansas City Chiefs | 9 | 2 | 13 | 99 | 7.6 | 18 | 0 | 63 | 254 | 4 | 16 | 2 | 1 | 0 |
| 2021 | Baltimore Ravens | 5 | 0 | 1 | -1 | -1 | 0 | 0 | 31 | 83 | 2.7 | 12 | 2 | ||
| 2021 | Tampa Bay Buccaneers | 3 | 0 | 4 | 31 | 7.8 | 15 | 1 | 8 | 18 | 2.2 | 7 | 0 | ||
| TOTAL | 96 | 81 | 399 | 3289 | 7.5 | 48 | 9 | 1595 | 6554 | 4.1 | 81 | 42 | 10 | 5 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2013 | Pittsburgh Steelers | 13 | 13 |
| 2014 | Pittsburgh Steelers | 16 | 16 |
| 2015 | Pittsburgh Steelers | 6 | 6 |
| 2016 | Pittsburgh Steelers | 12 | 12 |
| 2017 | Pittsburgh Steelers | 15 | 15 |
| 2019 | New York Jets | 15 | 15 |
| 2020 | New York Jets | 2 | 2 |
| 2020 | Kansas City Chiefs | 9 | 2 |
| 2021 | Baltimore Ravens | 5 | 0 |
| 2021 | Tampa Bay Buccaneers | 3 | 0 |
| TOTAL | 96 | 81 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Pittsburgh Steelers | 13 | 13 | ||||||||||||||
| 2014 | Pittsburgh Steelers | 16 | 16 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2015 | Pittsburgh Steelers | 6 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2016 | Pittsburgh Steelers | 12 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2017 | Pittsburgh Steelers | 15 | 15 | ||||||||||||||
| 2019 | New York Jets | 15 | 15 | ||||||||||||||
| 2020 | New York Jets | 2 | 2 | ||||||||||||||
| 2020 | Kansas City Chiefs | 9 | 2 | ||||||||||||||
| 2021 | Baltimore Ravens | 5 | 0 | ||||||||||||||
| 2021 | Tampa Bay Buccaneers | 3 | 0 | ||||||||||||||
| TOTAL | 96 | 81 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Pittsburgh Steelers | 13 | 13 | ||||||||||||||
| 2014 | Pittsburgh Steelers | 16 | 16 | ||||||||||||||
| 2015 | Pittsburgh Steelers | 6 | 6 | ||||||||||||||
| 2016 | Pittsburgh Steelers | 12 | 12 | ||||||||||||||
| 2017 | Pittsburgh Steelers | 15 | 15 | ||||||||||||||
| 2019 | New York Jets | 15 | 15 | ||||||||||||||
| 2020 | New York Jets | 2 | 2 | ||||||||||||||
| 2020 | Kansas City Chiefs | 9 | 2 | ||||||||||||||
| 2021 | Baltimore Ravens | 5 | 0 | ||||||||||||||
| 2021 | Tampa Bay Buccaneers | 3 | 0 | ||||||||||||||
| TOTAL | 96 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Pittsburgh Steelers | 13 | 13 | |||||||||||||||
| 2014 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 2015 | Pittsburgh Steelers | 6 | 6 | |||||||||||||||
| 2016 | Pittsburgh Steelers | 12 | 12 | |||||||||||||||
| 2017 | Pittsburgh Steelers | 15 | 15 | |||||||||||||||
| 2019 | New York Jets | 15 | 15 | |||||||||||||||
| 2020 | New York Jets | 2 | 2 | |||||||||||||||
| 2020 | Kansas City Chiefs | 9 | 2 | |||||||||||||||
| 2021 | Baltimore Ravens | 5 | 0 | |||||||||||||||
| 2021 | Tampa Bay Buccaneers | 3 | 0 | |||||||||||||||
| TOTAL | 96 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |