Kyren Williams Situational Stats | NFL.com
Kyren Williams
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 4 | 14 | 62 | 4.4 | 23 | 2 | 5 |
| Attempts 1-Through-10 | 4 | 40 | 232 | 5.8 | 30 | 1 | 11 |
| Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 11 | 38 | 3.4 | 8 | 3 | 5 |
| Opp 49-20 - by Yard Line | 4 | 21 | 98 | 4.7 | 20 | 0 | 3 |
| Own 1-20 - by Yard Line | 3 | 7 | 29 | 4.1 | 6 | 0 | 0 |
| Own 21-50 - by Yard Line | 4 | 15 | 129 | 8.6 | 30 | 0 | 8 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 27 | 149 | 5.5 | 30 | 1 | 8 |
| Last Two Minutes of Half | 3 | 6 | 36 | 6 | 13 | 1 | 4 |
| 2nd Half | 4 | 27 | 145 | 5.4 | 23 | 2 | 8 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 2 | 23 | 126 | 5.5 | 20 | 1 | 6 |
| Road Games | 2 | 31 | 168 | 5.4 | 30 | 2 | 10 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 16 | 80 | 5 | 23 | 2 | 6 |
| Margin 15+ | 1 | 12 | 85 | 7.1 | 20 | 0 | 3 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 3 | 21 | 155 | 7.4 | 30 | 0 | 6 |
| Ahead by 1-8 Points | 3 | 8 | 61 | 7.6 | 30 | 0 | 2 |
| Ahead by 9-16 Points | 2 | 11 | 87 | 7.9 | 20 | 0 | 4 |
| Behind | 3 | 24 | 113 | 4.7 | 23 | 3 | 8 |
| Behind by 1-8 Points | 3 | 13 | 54 | 4.2 | 8 | 2 | 5 |
| Behind by 9-16 Points | 2 | 10 | 57 | 5.7 | 23 | 1 | 3 |
| Tied | 4 | 9 | 26 | 2.9 | 5 | 0 | 2 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 14 | 84 | 6 | 30 | 0 | 5 |
| 4th Quarter | 4 | 14 | 52 | 3.7 | 16 | 2 | 4 |
| 4th Quarter within 7 | 2 | 6 | 14 | 2.3 | 7 | 1 | 2 |
| 2nd Quarter | 4 | 13 | 65 | 5 | 13 | 1 | 3 |
| 3rd Quarter | 4 | 13 | 93 | 7.2 | 23 | 0 | 4 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 3 | 42 | 209 | 5 | 30 | 3 | 13 |
| Turf | 1 | 12 | 85 | 7.1 | 20 | 0 | 3 |