Kevin Greene Stats Summary | NFL.com
Kevin Greene
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Los Angeles Rams | 15 | 0 | |||||||||||||||
| 1986 | Los Angeles Rams | 16 | 0 | 0 | 0 | |||||||||||||
| 1987 | Los Angeles Rams | 9 | 0 | |||||||||||||||
| 1988 | Los Angeles Rams | 16 | 14 | |||||||||||||||
| 1989 | Los Angeles Rams | 16 | 16 | 0 | 0 | |||||||||||||
| 1990 | Los Angeles Rams | 15 | 15 | 0 | 0 | |||||||||||||
| 1991 | Los Angeles Rams | 16 | 16 | |||||||||||||||
| 1992 | Los Angeles Rams | 16 | 16 | 0 | 0 | |||||||||||||
| 1993 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||||||
| 1994 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||||||
| 1995 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 1996 | Carolina Panthers | 16 | 16 | 0 | 0 | |||||||||||||
| 1997 | San Francisco 49ers | 14 | 4 | 0 | 0 | |||||||||||||
| 1998 | Carolina Panthers | 15 | 15 | 0 | 0 | |||||||||||||
| 1999 | Carolina Panthers | 16 | 16 | 0 | 0 | |||||||||||||
| TOTAL | 228 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Los Angeles Rams | 15 | 0 | |||||||||||
| 1986 | Los Angeles Rams | 16 | 0 | 0 | 0 | |||||||||
| 1987 | Los Angeles Rams | 9 | 0 | |||||||||||
| 1988 | Los Angeles Rams | 16 | 14 | |||||||||||
| 1989 | Los Angeles Rams | 16 | 16 | 0 | 0 | |||||||||
| 1990 | Los Angeles Rams | 15 | 15 | 0 | 0 | |||||||||
| 1991 | Los Angeles Rams | 16 | 16 | |||||||||||
| 1992 | Los Angeles Rams | 16 | 16 | 0 | 0 | |||||||||
| 1993 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||
| 1994 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||
| 1995 | Pittsburgh Steelers | 16 | 16 | |||||||||||
| 1996 | Carolina Panthers | 16 | 16 | 0 | 0 | |||||||||
| 1997 | San Francisco 49ers | 14 | 4 | 0 | 0 | |||||||||
| 1998 | Carolina Panthers | 15 | 15 | 0 | 0 | |||||||||
| 1999 | Carolina Panthers | 16 | 16 | 0 | 0 | |||||||||
| TOTAL | 228 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Los Angeles Rams | 15 | 0 | ||||||||||||
| 1986 | Los Angeles Rams | 16 | 0 | 0 | 0 | ||||||||||
| 1987 | Los Angeles Rams | 9 | 0 | ||||||||||||
| 1988 | Los Angeles Rams | 16 | 14 | ||||||||||||
| 1989 | Los Angeles Rams | 16 | 16 | 0 | 0 | ||||||||||
| 1990 | Los Angeles Rams | 15 | 15 | 0 | 0 | ||||||||||
| 1991 | Los Angeles Rams | 16 | 16 | ||||||||||||
| 1992 | Los Angeles Rams | 16 | 16 | 0 | 0 | ||||||||||
| 1993 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | ||||||||||
| 1994 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | ||||||||||
| 1995 | Pittsburgh Steelers | 16 | 16 | ||||||||||||
| 1996 | Carolina Panthers | 16 | 16 | 0 | 0 | ||||||||||
| 1997 | San Francisco 49ers | 14 | 4 | 0 | 0 | ||||||||||
| 1998 | Carolina Panthers | 15 | 15 | 0 | 0 | ||||||||||
| 1999 | Carolina Panthers | 16 | 16 | 0 | 0 | ||||||||||
| TOTAL | 228 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1985 | Los Angeles Rams | 15 | 0 |
| 1986 | Los Angeles Rams | 16 | 0 |
| 1987 | Los Angeles Rams | 9 | 0 |
| 1988 | Los Angeles Rams | 16 | 14 |
| 1989 | Los Angeles Rams | 16 | 16 |
| 1990 | Los Angeles Rams | 15 | 15 |
| 1991 | Los Angeles Rams | 16 | 16 |
| 1992 | Los Angeles Rams | 16 | 16 |
| 1993 | Pittsburgh Steelers | 16 | 16 |
| 1994 | Pittsburgh Steelers | 16 | 16 |
| 1995 | Pittsburgh Steelers | 16 | 16 |
| 1996 | Carolina Panthers | 16 | 16 |
| 1997 | San Francisco 49ers | 14 | 4 |
| 1998 | Carolina Panthers | 15 | 15 |
| 1999 | Carolina Panthers | 16 | 16 |
| TOTAL | 228 | 176 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Los Angeles Rams | 15 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 1 | ||||||
| 1986 | Los Angeles Rams | 16 | 0 | 25 | 4 | 29 | 23 | 7 | 0 | 1 | 0 | 1 | |||||
| 1987 | Los Angeles Rams | 9 | 0 | 20 | 2 | 22 | 19 | 6.5 | 0 | 3 | 1 | 25 | 25 | 25 | 1 | 0 | |
| 1988 | Los Angeles Rams | 16 | 14 | 54 | 2 | 56 | 48 | 16.5 | 1 | 7 | 1 | 10 | 10 | 10 | 0 | 4 | |
| 1989 | Los Angeles Rams | 16 | 16 | 51 | 2 | 53 | 50 | 16.5 | 0 | 3 | 2 | 2 | |||||
| 1990 | Los Angeles Rams | 15 | 15 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 4 | |||||
| 1991 | Los Angeles Rams | 16 | 16 | 41 | 9 | 50 | 0 | 3 | 1 | 2 | 1 | ||||||
| 1992 | Los Angeles Rams | 16 | 16 | 81 | 10 | 91 | 81 | 10 | 1 | 5 | 4 | 4 | |||||
| 1993 | Pittsburgh Steelers | 16 | 16 | 44 | 9 | 53 | 44 | 12.5 | 0 | 6 | 2 | 3 | |||||
| 1994 | Pittsburgh Steelers | 16 | 16 | 54 | 16 | 70 | 54 | 14 | 0 | 4 | 1 | 3 | |||||
| 1995 | Pittsburgh Steelers | 16 | 16 | 33 | 15 | 48 | 33 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1996 | Carolina Panthers | 16 | 16 | 38 | 13 | 51 | 38 | 14.5 | 0 | 4 | 2 | 3 | |||||
| 1997 | San Francisco 49ers | 14 | 4 | 18 | 7 | 25 | 18 | 10.5 | 0 | 3 | 1 | 2 | |||||
| 1998 | Carolina Panthers | 15 | 15 | 50 | 3 | 53 | 50 | 15 | 0 | 4 | 2 | 18 | 9 | 18 | 0 | 0 | 1 |
| 1999 | Carolina Panthers | 16 | 16 | 35 | 10 | 45 | 34 | 12 | 0 | 1 | 1 | 3 | |||||
| TOTAL | 228 | 176 | 554 | 102 | 656 | 502 | 160 | 3 | 47 | 5 | 53 | 10.6 | 25 | 1 | 21 | 26 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Los Angeles Rams | 15 | 0 | ||||||||||||||
| 1986 | Los Angeles Rams | 16 | 0 | ||||||||||||||
| 1987 | Los Angeles Rams | 9 | 0 | ||||||||||||||
| 1988 | Los Angeles Rams | 16 | 14 | ||||||||||||||
| 1989 | Los Angeles Rams | 16 | 16 | ||||||||||||||
| 1990 | Los Angeles Rams | 15 | 15 | ||||||||||||||
| 1991 | Los Angeles Rams | 16 | 16 | ||||||||||||||
| 1992 | Los Angeles Rams | 16 | 16 | ||||||||||||||
| 1993 | Pittsburgh Steelers | 16 | 16 | ||||||||||||||
| 1994 | Pittsburgh Steelers | 16 | 16 | ||||||||||||||
| 1995 | Pittsburgh Steelers | 16 | 16 | ||||||||||||||
| 1996 | Carolina Panthers | 16 | 16 | ||||||||||||||
| 1997 | San Francisco 49ers | 14 | 4 | ||||||||||||||
| 1998 | Carolina Panthers | 15 | 15 | ||||||||||||||
| 1999 | Carolina Panthers | 16 | 16 | ||||||||||||||
| TOTAL | 228 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Los Angeles Rams | 15 | 0 | |||||||||||||||
| 1986 | Los Angeles Rams | 16 | 0 | |||||||||||||||
| 1987 | Los Angeles Rams | 9 | 0 | |||||||||||||||
| 1988 | Los Angeles Rams | 16 | 14 | |||||||||||||||
| 1989 | Los Angeles Rams | 16 | 16 | |||||||||||||||
| 1990 | Los Angeles Rams | 15 | 15 | |||||||||||||||
| 1991 | Los Angeles Rams | 16 | 16 | |||||||||||||||
| 1992 | Los Angeles Rams | 16 | 16 | |||||||||||||||
| 1993 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 1994 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 1995 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 1996 | Carolina Panthers | 16 | 16 | |||||||||||||||
| 1997 | San Francisco 49ers | 14 | 4 | |||||||||||||||
| 1998 | Carolina Panthers | 15 | 15 | |||||||||||||||
| 1999 | Carolina Panthers | 16 | 16 | |||||||||||||||
| TOTAL | 228 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |