KC Concepcion Splits Stats | NFL.com
KC Concepcion
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 5 | 64 | 12.8 | 25 | 0 | 2 | 40 | 2 | 0 |
| Sundays | 7 | 28 | 288 | 10.3 | 32 | 0 | 13 | 46.4 | 5 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 3 | 37 | 12.3 | 24 | 0 | 1 | 33.3 | 1 | 0 |
| October | 4 | 18 | 235 | 13.1 | 32 | 0 | 10 | 55.6 | 5 | 0 |
| September | 3 | 12 | 80 | 6.7 | 25 | 0 | 4 | 33.3 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 25 | 315 | 12.6 | 32 | 0 | 13 | 52 | 7 | 0 |
| vs NFC Teams | 2 | 8 | 37 | 4.6 | 9 | 0 | 2 | 25 | 0 | 0 |
| Outside Own Division | 5 | 21 | 214 | 10.2 | 32 | 0 | 10 | 47.6 | 4 | 0 |
| vs Own Division | 3 | 12 | 138 | 11.5 | 25 | 0 | 5 | 41.7 | 3 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 4 | 37 | 9.2 | 17 | 0 | 2 | 50 | 0 | 0 |
| Carolina Panthers | 1 | 2 | 9 | 4.5 | 5 | 0 | 1 | 50 | 0 | 0 |
| Tennessee Titans | 1 | 8 | 129 | 16.1 | 32 | 0 | 6 | 75 | 3 | 0 |
| Jacksonville Jaguars | 1 | 4 | 43 | 10.8 | 25 | 0 | 2 | 50 | 1 | 0 |
| New York Jets | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 2 | 8 | 101 | 12.6 | 25 | 0 | 3 | 37.5 | 3 | 0 |
| Tampa Bay Buccaneers | 1 | 6 | 28 | 4.7 | 9 | 0 | 1 | 16.7 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 8 | 85 | 10.6 | 25 | 0 | 3 | 37.5 | 2 | 0 |
| Wins | 5 | 25 | 267 | 10.7 | 32 | 0 | 12 | 48 | 5 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 3 | 11 | 110 | 10 | 25 | 0 | 5 | 45.4 | 2 | 0 |
| EverBank Stadium | 1 | 4 | 43 | 10.8 | 25 | 0 | 2 | 50 | 1 | 0 |
| Nissan Stadium | 1 | 8 | 129 | 16.1 | 32 | 0 | 6 | 75 | 3 | 0 |
| Raymond James Stadium | 1 | 6 | 28 | 4.7 | 9 | 0 | 1 | 16.7 | 0 | 0 |
| MetLife Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 1 | 3 | 37 | 12.3 | 24 | 0 | 1 | 33.3 | 1 | 0 |