Josh Jacobs Situational Stats | NFL.com
Josh Jacobs
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 14 | 100 | 434 | 4.3 | 38 | 5 | 21 |
Attempts 1-Through-10 | 15 | 149 | 717 | 4.8 | 37 | 6 | 40 |
Attempts 21-Through-30 | 9 | 27 | 63 | 2.3 | 12 | 2 | 4 |
Attempts 31+ | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 15 | 51 | 124 | 2.4 | 12 | 12 | 16 |
Opp 49-20 - by Yard Line | 15 | 81 | 347 | 4.3 | 38 | 1 | 14 |
Own 1-20 - by Yard Line | 12 | 26 | 137 | 5.3 | 32 | 0 | 3 |
Own 21-50 - by Yard Line | 15 | 120 | 608 | 5.1 | 37 | 0 | 32 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 15 | 159 | 741 | 4.7 | 37 | 7 | 43 |
Last Two Minutes of Half | 11 | 19 | 83 | 4.4 | 13 | 0 | 3 |
2nd Half | 15 | 119 | 475 | 4 | 38 | 6 | 22 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 142 | 653 | 4.6 | 37 | 5 | 34 |
Road Games | 7 | 136 | 563 | 4.1 | 38 | 8 | 31 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 106 | 503 | 4.8 | 38 | 4 | 27 |
Margin 15+ | 5 | 97 | 374 | 3.9 | 20 | 5 | 20 |
Margin 8-14 | 1 | 19 | 43 | 2.3 | 11 | 1 | 3 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 12 | 145 | 497 | 3.4 | 19 | 5 | 26 |
Ahead by 1-8 Points | 11 | 46 | 176 | 3.8 | 19 | 2 | 10 |
Ahead by 9-16 Points | 8 | 85 | 277 | 3.3 | 16 | 3 | 15 |
Behind | 8 | 67 | 412 | 6.2 | 38 | 5 | 20 |
Behind by 1-8 Points | 8 | 51 | 342 | 6.7 | 38 | 4 | 16 |
Behind by 9-16 Points | 2 | 9 | 40 | 4.4 | 19 | 1 | 3 |
Tied | 15 | 66 | 307 | 4.6 | 34 | 3 | 19 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 15 | 95 | 457 | 4.8 | 34 | 3 | 28 |
4th Quarter | 14 | 61 | 242 | 4 | 32 | 2 | 11 |
4th Quarter within 7 | 7 | 22 | 95 | 4.3 | 32 | 1 | 4 |
2nd Quarter | 15 | 64 | 284 | 4.4 | 37 | 4 | 15 |
3rd Quarter | 15 | 58 | 233 | 4 | 38 | 4 | 11 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 15 | 278 | 1216 | 4.4 | 38 | 13 | 65 |