Jordan Stout Splits Stats | NFL.com
Jordan Stout
active
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 3 | 157 | 63 | 52.3 | 0 | 1 | 0 | 2 | 52.3 |
| Other Days (not Mon or Sun) | 1 | 6 | 336 | 64 | 56 | 0 | 2 | 38 | 4 | 46.3 |
| Sundays | 6 | 16 | 791 | 60 | 49.4 | 0 | 5 | 35 | 6 | 44.8 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 4 | 13 | 666 | 64 | 51.2 | 0 | 4 | 58 | 7 | 43.7 |
| September | 4 | 12 | 618 | 63 | 51.5 | 0 | 4 | 15 | 5 | 48.6 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 19 | 979 | 64 | 51.5 | 0 | 6 | 65 | 8 | 46 |
| vs NFC Teams | 3 | 6 | 305 | 63 | 50.8 | 0 | 2 | 8 | 4 | 46.2 |
| Outside Own Division | 7 | 20 | 1025 | 64 | 51.2 | 0 | 7 | 73 | 10 | 44.6 |
| vs Own Division | 1 | 5 | 259 | 58 | 51.8 | 0 | 1 | 0 | 2 | 51.8 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 3 | 152 | 59 | 50.7 | 0 | 1 | 0 | 1 | 44 |
| Chicago Bears | 1 | 2 | 95 | 55 | 47.5 | 0 | 1 | 8 | 2 | 43.5 |
| Cleveland Browns | 1 | 5 | 259 | 58 | 51.8 | 0 | 1 | 0 | 2 | 51.8 |
| Detroit Lions | 1 | 3 | 157 | 63 | 52.3 | 0 | 1 | 0 | 2 | 52.3 |
| Houston Texans | 1 | 4 | 182 | 60 | 45.5 | 0 | 1 | 12 | 1 | 42.5 |
| Kansas City Chiefs | 1 | 1 | 50 | 50 | 50 | 0 | 1 | 15 | 0 | 35 |
| Los Angeles Rams | 1 | 1 | 53 | 53 | 53 | 0 | 0 | 0 | 0 | 33 |
| Miami Dolphins | 1 | 6 | 336 | 64 | 56 | 0 | 2 | 38 | 4 | 46.3 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 12 | 594 | 63 | 49.5 | 0 | 4 | 27 | 4 | 43.9 |
| Wins | 3 | 13 | 690 | 64 | 53.1 | 0 | 4 | 46 | 8 | 48 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 1 | 50 | 50 | 50 | 0 | 1 | 15 | 0 | 35 |
| Hard Rock Stadium | 1 | 6 | 336 | 64 | 56 | 0 | 2 | 38 | 4 | 46.3 |
| M&T Bank Stadium | 5 | 15 | 746 | 63 | 49.7 | 0 | 4 | 20 | 7 | 47.1 |
| Highmark Stadium | 1 | 3 | 152 | 59 | 50.7 | 0 | 1 | 0 | 1 | 44 |