Jordan Stout Situational Stats | NFL.com
Jordan Stout
active
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 2 | 4 | 141 | 43 | 35.2 | 0 | 0 | 0 | 3 | 30.2 |
| Own 1-20 - by Yard Line | 2 | 5 | 316 | 78 | 63.2 | 0 | 5 | 57 | 1 | 51.8 |
| Own 21-50 - by Yard Line | 4 | 9 | 467 | 61 | 51.9 | 0 | 5 | 27 | 7 | 48.9 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 13 | 636 | 74 | 48.9 | 0 | 7 | 49 | 8 | 43.6 |
| Last Two Minutes of Half | 1 | 1 | 54 | 54 | 54 | 0 | 1 | 14 | 0 | 40 |
| 2nd Half | 3 | 5 | 288 | 78 | 57.6 | 0 | 3 | 35 | 3 | 50.6 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 10 | 495 | 74 | 49.5 | 0 | 5 | 50 | 6 | 44.5 |
| Road Games | 2 | 8 | 429 | 78 | 53.6 | 0 | 5 | 34 | 5 | 46.9 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 6 | 303 | 74 | 50.5 | 0 | 4 | 38 | 3 | 44.2 |
| Margin 8-14 | 2 | 4 | 192 | 51 | 48 | 0 | 1 | 12 | 3 | 45 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 7 | 369 | 74 | 52.7 | 0 | 4 | 38 | 4 | 47.3 |
| Ahead by 1-8 Points | 3 | 6 | 302 | 74 | 50.3 | 0 | 3 | 26 | 4 | 46 |
| Ahead by 9-16 Points | 1 | 1 | 67 | 67 | 67 | 0 | 1 | 12 | 0 | 55 |
| Behind | 3 | 8 | 452 | 78 | 56.5 | 0 | 6 | 46 | 5 | 50.8 |
| Behind by 1-8 Points | 3 | 5 | 274 | 61 | 54.8 | 0 | 3 | 25 | 3 | 49.8 |
| Behind by 9-16 Points | 1 | 3 | 178 | 78 | 59.3 | 0 | 3 | 21 | 2 | 52.3 |
| Tied | 5 | 3 | 103 | 43 | 34.3 | 0 | 0 | 0 | 2 | 27.7 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 5 | 201 | 55 | 40.2 | 0 | 2 | 3 | 3 | 35.6 |
| 4th Quarter | 3 | 4 | 230 | 78 | 57.5 | 0 | 2 | 31 | 2 | 49.8 |
| 4th Quarter within 7 | 2 | 2 | 85 | 47 | 42.5 | 0 | 0 | 0 | 2 | 42.5 |
| 2nd Quarter | 5 | 8 | 435 | 74 | 54.4 | 0 | 5 | 46 | 5 | 48.6 |
| 3rd Quarter | 1 | 1 | 58 | 58 | 58 | 0 | 1 | 4 | 1 | 54 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 2 | 114 | 59 | 57 | 0 | 1 | 2 | 2 | 56 |
| Turf | 4 | 16 | 810 | 78 | 50.6 | 0 | 9 | 82 | 9 | 44.2 |