NFL Players | Past & Current NFL Players | NFL.com
Loading…
Jordan Poyer
active
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/28/2021 | Packers | W 19 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
2 | 08/21/2021 | @Bears | W 41 - 15 | |||||||||||||
1 | 08/13/2021 | @Lions | W 16 - 15 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | Jets | W 27 - 10 | 4 | 3 | 1 | 2 | 0 | 0 | |||||||
17 | 01/02/2022 | Falcons | W 29 - 15 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
16 | 12/26/2021 | @Patriots | W 33 - 21 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
15 | 12/19/2021 | Panthers | W 31 - 14 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
14 | 12/12/2021 | @Buccaneers | L 27 - 33 | 10 | 7 | 3 | 0 | 1 | 0 | |||||||
13 | 12/07/2021 | Patriots | L 10 - 14 | 7 | 4 | 3 | 0 | 0 | 0 | |||||||
12 | 11/26/2021 | @Saints | W 31 - 6 | 2 | 1 | 1 | 0 | 1 | 1 | 18 | 18 | 18 | 0 | 0 | ||
11 | 11/21/2021 | Colts | L 15 - 41 | 7 | 6 | 1 | 0 | 0 | 0 | |||||||
10 | 11/14/2021 | @Jets | W 45 - 17 | 9 | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
9 | 11/07/2021 | @Jaguars | L 6 - 9 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
8 | 10/31/2021 | Dolphins | W 26 - 11 | 9 | 9 | 0 | 0 | 1 | 1 | 26 | 26 | 26 | 0 | 0 | ||
6 | 10/19/2021 | @Titans | L 31 - 34 | 4 | 3 | 1 | 0 | 1 | 1 | 17 | 17 | 17 | 0 | 0 | ||
5 | 10/11/2021 | @Chiefs | W 38 - 20 | 8 | 5 | 3 | 0 | 1 | 0 | |||||||
4 | 10/03/2021 | Texans | W 40 - 0 | |||||||||||||
3 | 09/26/2021 | Football Team | W 43 - 21 | 1 | 1 | 0 | 0 | 1 | 1 | 26 | 26 | 26 | 0 | 0 | ||
2 | 09/19/2021 | @Dolphins | W 35 - 0 | 4 | 4 | 0 | 0 | 1 | 0 | |||||||
1 | 09/12/2021 | Steelers | L 16 - 23 | 5 | 4 | 1 | 1 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/23/2022 | @Chiefs | L 36 - 42 | 7 | 2 | 5 | 0 | 0 | 1 | |||||||
1 | 01/16/2022 | Patriots | W 47 - 17 | 1 | 1 | 0 | 0 | 0 | 0 |