Jordan Love Splits Stats | NFL.com
Jordan Love
active
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 28 | 16 | 57.1 | 182 | 6.5 | 37 | 1 | 0 | 9 | 32.1 | 3 | 0 | 0 | 88.7 |
Other Days (not Mon or Sun) | 3 | 82 | 50 | 61 | 740 | 9 | 70 | 5 | 1 | 27 | 32.9 | 12 | 2 | 12 | 105.7 |
Sundays | 11 | 315 | 202 | 64.1 | 2467 | 7.8 | 67 | 19 | 10 | 115 | 36.5 | 33 | 12 | 83 | 95 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 105 | 67 | 63.8 | 802 | 7.6 | 59 | 5 | 0 | 37 | 35.2 | 13 | 4 | 25 | 103 |
January | 1 | 12 | 7 | 58.3 | 69 | 5.8 | 19 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 74.6 |
November | 4 | 107 | 70 | 65.4 | 971 | 9.1 | 60 | 5 | 2 | 40 | 37.4 | 13 | 3 | 8 | 102.2 |
October | 4 | 113 | 75 | 66.4 | 898 | 8 | 67 | 9 | 5 | 43 | 38 | 11 | 5 | 47 | 98.6 |
September | 2 | 88 | 49 | 55.7 | 649 | 7.4 | 70 | 6 | 4 | 28 | 31.8 | 11 | 2 | 15 | 83 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 83 | 59 | 71.1 | 690 | 8.3 | 67 | 5 | 3 | 31 | 37.4 | 8 | 3 | 25 | 101 |
vs NFC Teams | 12 | 342 | 209 | 61.1 | 2699 | 7.9 | 70 | 20 | 8 | 120 | 35.1 | 40 | 11 | 70 | 95.6 |
Outside Own Division | 9 | 253 | 162 | 64 | 2006 | 7.9 | 70 | 18 | 6 | 91 | 36 | 27 | 8 | 59 | 102.3 |
vs Own Division | 6 | 172 | 106 | 61.6 | 1383 | 8 | 60 | 7 | 5 | 60 | 34.9 | 21 | 6 | 36 | 88.4 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 2 | 29 | 20 | 69 | 330 | 11.4 | 60 | 1 | 1 | 13 | 44.8 | 5 | 1 | 1 | 104.1 |
Detroit Lions | 2 | 59 | 35 | 59.3 | 479 | 8.1 | 59 | 1 | 1 | 17 | 28.8 | 8 | 1 | 7 | 83.9 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 33 | 24 | 72.7 | 220 | 6.7 | 30 | 3 | 2 | 12 | 36.4 | 2 | 3 | 25 | 95.5 |
Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 22 | 14 | 63.6 | 196 | 8.9 | 67 | 0 | 1 | 8 | 36.4 | 3 | 0 | 0 | 73.3 |
Los Angeles Rams | 1 | 26 | 15 | 57.7 | 224 | 8.6 | 66 | 2 | 1 | 8 | 30.8 | 3 | 2 | 22 | 95.7 |
Miami Dolphins | 1 | 28 | 21 | 75 | 274 | 9.8 | 49 | 2 | 0 | 11 | 39.3 | 3 | 0 | 0 | 129.2 |
Minnesota Vikings | 2 | 84 | 51 | 60.7 | 574 | 6.8 | 42 | 5 | 3 | 30 | 35.7 | 8 | 4 | 28 | 86.1 |
New Orleans Saints | 1 | 28 | 16 | 57.1 | 182 | 6.5 | 37 | 1 | 0 | 9 | 32.1 | 3 | 0 | 0 | 88.7 |
Philadelphia Eagles | 1 | 34 | 17 | 50 | 260 | 7.6 | 70 | 2 | 1 | 9 | 26.5 | 4 | 1 | 5 | 83 |
Arizona Cardinals | 1 | 32 | 22 | 68.8 | 258 | 8.1 | 44 | 4 | 1 | 15 | 46.9 | 3 | 0 | 0 | 119.5 |
San Francisco 49ers | 1 | 23 | 13 | 56.5 | 163 | 7.1 | 29 | 2 | 0 | 9 | 39.1 | 2 | 2 | 7 | 107.7 |
Seattle Seahawks | 1 | 27 | 20 | 74.1 | 229 | 8.5 | 36 | 2 | 0 | 10 | 37 | 4 | 0 | 0 | 123.8 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 189 | 110 | 58.2 | 1382 | 7.3 | 70 | 8 | 5 | 59 | 31.2 | 20 | 6 | 40 | 84.1 |
Wins | 9 | 236 | 158 | 67 | 2007 | 8.5 | 67 | 17 | 6 | 92 | 39 | 28 | 8 | 55 | 106.7 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 30 | 19 | 63.3 | 185 | 6.2 | 35 | 1 | 0 | 11 | 36.7 | 1 | 3 | 18 | 91.7 |
Ford Field | 1 | 20 | 12 | 60 | 206 | 10.3 | 59 | 1 | 0 | 7 | 35 | 5 | 1 | 7 | 111.7 |
EverBank Stadium | 1 | 22 | 14 | 63.6 | 196 | 8.9 | 67 | 0 | 1 | 8 | 36.4 | 3 | 0 | 0 | 73.3 |
Nissan Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 8 | 249 | 158 | 63.4 | 1828 | 7.3 | 49 | 16 | 7 | 88 | 35.3 | 23 | 6 | 42 | 95.3 |
SoFi Stadium | 1 | 26 | 15 | 57.7 | 224 | 8.6 | 66 | 2 | 1 | 8 | 30.8 | 3 | 2 | 22 | 95.7 |
Soldier Field | 1 | 17 | 13 | 76.5 | 261 | 15.4 | 60 | 1 | 1 | 10 | 58.8 | 5 | 1 | 1 | 113 |
Lumen Field | 1 | 27 | 20 | 74.1 | 229 | 8.5 | 36 | 2 | 0 | 10 | 37 | 4 | 0 | 0 | 123.8 |