Skip to main content

Joe Flacco Splits Stats | NFL.com

Joe Flacco

QB #15

active

Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Sundays 8 248 162 65.3 1761 7.1 65 12 7 87 35.1 22 18 123 90.5

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 1 38 26 68.4 330 8.7 49 2 2 16 42.1 4 2 10 90.9
January 1 40 23 57.5 264 6.6 40 1 0 11 27.5 3 3 12 85.8
November 2 62 42 67.7 451 7.3 32 2 4 23 37.1 5 7 52 72.7
October 3 82 55 67.1 548 6.7 65 5 1 27 32.9 8 4 35 101.1
September 1 26 16 61.5 168 6.5 25 2 0 10 38.5 2 2 14 105.9

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 6 183 120 65.6 1252 6.8 65 10 4 62 33.9 16 13 93 94.3
vs NFC Teams 2 65 42 64.6 509 7.8 49 2 3 25 38.5 6 5 30 79.6
Outside Own Division 4 126 84 66.7 949 7.5 49 6 6 49 38.9 11 11 76 85
vs Own Division 4 122 78 63.9 812 6.7 65 6 1 38 31.2 11 7 47 96.1

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 1 35 26 74.3 272 7.8 32 2 3 14 40 3 4 32 79.7
Chicago Bears 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 38 22 57.9 189 5 22 2 1 11 29 3 0 0 77.6
Houston Texans 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 2 84 56 66.7 623 7.4 65 4 0 27 32.1 8 7 47 104.4
Miami Dolphins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 27 16 59.3 179 6.6 22 0 1 9 33.3 2 3 20 63.7
New England Patriots 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Giants 1 38 26 68.4 330 8.7 49 2 2 16 42.1 4 2 10 90.9
New York Jets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 26 16 61.5 168 6.5 25 2 0 10 38.5 2 2 14 105.9

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 5 144 101 70.1 1140 7.9 65 7 6 55 38.2 14 13 97 92.4
Wins 3 104 61 58.6 621 6 40 5 1 32 30.8 8 5 26 87.9

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U.S. Bank Stadium 1 27 16 59.3 179 6.6 22 0 1 9 33.3 2 3 20 63.7
EverBank Stadium 1 44 33 75 359 8.2 65 3 0 16 36.4 5 4 35 121.3
Nissan Stadium 1 38 22 57.9 189 5 22 2 1 11 29 3 0 0 77.6
Lambeau Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 3 101 65 64.4 704 7 40 5 3 35 34.6 8 9 58 88.9
NRG Stadium 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 38 26 68.4 330 8.7 49 2 2 16 42.1 4 2 10 90.9
Empower Field at Mile High 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0