Jimmy Garoppolo Career Stats | NFL.com
Jimmy Garoppolo
active
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Rams | 1 | 41 | 27 | 65.8 | 334 | 8.2 | 50 | 2 | 1 | 16 | 39 | 6 | 3 | 15 | 97 |
2023 | Las Vegas Raiders | 7 | 169 | 110 | 65.1 | 1205 | 7.1 | 32 | 7 | 9 | 60 | 35.5 | 9 | 14 | 101 | 77.6 |
2022 | San Francisco 49ers | 11 | 308 | 207 | 67.2 | 2437 | 7.9 | 57 | 16 | 4 | 114 | 37 | 31 | 18 | 100 | 103 |
2021 | San Francisco 49ers | 15 | 441 | 301 | 68.2 | 3810 | 8.6 | 83 | 20 | 12 | 172 | 39 | 54 | 29 | 201 | 98.7 |
2020 | San Francisco 49ers | 6 | 140 | 94 | 67.1 | 1096 | 7.8 | 76 | 7 | 5 | 55 | 39.3 | 10 | 11 | 77 | 92.4 |
2019 | San Francisco 49ers | 16 | 476 | 329 | 69.1 | 3978 | 8.4 | 75 | 27 | 13 | 193 | 40.6 | 61 | 36 | 237 | 102 |
2018 | San Francisco 49ers | 3 | 89 | 53 | 59.6 | 718 | 8.1 | 56 | 5 | 3 | 35 | 39.3 | 9 | 13 | 97 | 90 |
2017 | San Francisco 49ers | 6 | 178 | 120 | 67.4 | 1560 | 8.8 | 61 | 7 | 5 | 78 | 43.8 | 20 | 8 | 57 | 96.2 |
2016 | New England Patriots | 6 | 63 | 43 | 68.2 | 502 | 8 | 37 | 4 | 0 | 22 | 34.9 | 7 | 3 | 15 | 113.3 |
2015 | New England Patriots | 5 | 4 | 1 | 25 | 6 | 1.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2014 | New England Patriots | 6 | 27 | 19 | 70.4 | 182 | 6.7 | 37 | 1 | 0 | 8 | 29.6 | 2 | 5 | 36 | 101.2 |
TOTAL | 82 | 1936 | 1304 | 67.4 | 15828 | 8.2 | 83 | 96 | 52 | 753 | 38.9 | 209 | 140 | 936 | 97.6 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Rams | 1 | 2 | 5 | 2.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Las Vegas Raiders | 7 | 20 | 39 | 2 | 9 | 0 | 6 | 30 | 0 | 0 | 1 |
2022 | San Francisco 49ers | 11 | 23 | 33 | 1.4 | 6 | 2 | 11 | 47.8 | 0 | 0 | 1 |
2021 | San Francisco 49ers | 15 | 38 | 51 | 1.3 | 7 | 3 | 15 | 39.5 | 0 | 0 | 4 |
2020 | San Francisco 49ers | 6 | 10 | 25 | 2.5 | 9 | 0 | 3 | 30 | 0 | 0 | 1 |
2019 | San Francisco 49ers | 16 | 46 | 62 | 1.4 | 11 | 1 | 13 | 28.3 | 0 | 0 | 5 |
2018 | San Francisco 49ers | 3 | 8 | 33 | 4.1 | 13 | 0 | 2 | 25 | 0 | 0 | 2 |
2017 | San Francisco 49ers | 6 | 15 | 11 | 0.7 | 8 | 1 | 3 | 20 | 0 | 0 | 1 |
2016 | New England Patriots | 6 | 10 | 6 | 0.6 | 10 | 0 | 1 | 10 | 0 | 0 | 1 |
2015 | New England Patriots | 5 | 5 | -5 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | New England Patriots | 6 | 10 | 9 | 0.9 | 9 | 0 | 2 | 20 | 0 | 0 | 0 |
TOTAL | 82 | 187 | 269 | 1.4 | 13 | 7 | 56 | 29.9 | 0 | 0 | 16 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Rams | 1 | |||||||||
2023 | Las Vegas Raiders | 7 | |||||||||
2022 | San Francisco 49ers | 11 | |||||||||
2021 | San Francisco 49ers | 15 | |||||||||
2020 | San Francisco 49ers | 6 | |||||||||
2019 | San Francisco 49ers | 16 | |||||||||
2018 | San Francisco 49ers | 3 | |||||||||
2017 | San Francisco 49ers | 6 | 1 | -6 | -6 | -6 | 0 | 0 | 0 | 0 | 0 |
2016 | New England Patriots | 6 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2015 | New England Patriots | 5 | |||||||||
2014 | New England Patriots | 6 | |||||||||
TOTAL | 82 | 2 | -3 | -1.5 | 3 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Rams | 1 | ||||||
2023 | Las Vegas Raiders | 7 | 1 | 0 | 1 | |||
2022 | San Francisco 49ers | 11 | 3 | 2 | ||||
2021 | San Francisco 49ers | 15 | 8 | 3 | 3 | |||
2020 | San Francisco 49ers | 6 | 2 | 0 | ||||
2019 | San Francisco 49ers | 16 | 10 | 5 | 3 | |||
2018 | San Francisco 49ers | 3 | 4 | 0 | 1 | |||
2017 | San Francisco 49ers | 6 | 1 | 0 | 0 | 1 | ||
2016 | New England Patriots | 6 | 2 | 1 | 0 | |||
2015 | New England Patriots | 5 | ||||||
2014 | New England Patriots | 6 | ||||||
TOTAL | 82 | 31 | 11 | 0 | 9 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Rams | 1 | |||||||||||
2023 | Las Vegas Raiders | 7 | |||||||||||
2022 | San Francisco 49ers | 11 | |||||||||||
2021 | San Francisco 49ers | 15 | |||||||||||
2020 | San Francisco 49ers | 6 | |||||||||||
2019 | San Francisco 49ers | 16 | |||||||||||
2018 | San Francisco 49ers | 3 | |||||||||||
2017 | San Francisco 49ers | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | New England Patriots | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2015 | New England Patriots | 5 | |||||||||||
2014 | New England Patriots | 6 | |||||||||||
TOTAL | 82 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |