Jerick McKinnon Splits Stats | NFL.com
Jerick McKinnon
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 7 | 7 | 7 | 0 | 1 |
| Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 9 | 20 | 53 | 2.6 | 10 | 1 | 6 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 2 | 8 | 30 | 3.8 | 7 | 1 | 2 |
| November | 2 | 2 | 9 | 4.5 | 7 | 0 | 1 |
| October | 5 | 8 | 14 | 1.8 | 7 | 0 | 3 |
| September | 3 | 3 | 7 | 2.3 | 10 | 0 | 1 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 8 | 17 | 37 | 2.2 | 7 | 1 | 4 |
| vs NFC Teams | 4 | 4 | 23 | 5.8 | 10 | 0 | 3 |
| Outside Own Division | 9 | 17 | 60 | 3.5 | 10 | 1 | 6 |
| vs Own Division | 3 | 4 | 0 | 0 | 3 | 0 | 1 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 4 | 19 | 4.8 | 7 | 1 | 2 |
| Chicago Bears | 1 | 2 | 9 | 4.5 | 10 | 0 | 1 |
| Denver Broncos | 2 | 2 | -2 | -1 | 1 | 0 | 1 |
| Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 1 | -2 | -2 | -2 | 0 | 0 |
| Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Minnesota Vikings | 1 | 1 | 7 | 7 | 7 | 0 | 1 |
| New England Patriots | 1 | 4 | 11 | 2.8 | 4 | 0 | 0 |
| New York Jets | 1 | 3 | 7 | 2.3 | 3 | 0 | 1 |
| Philadelphia Eagles | 1 | 1 | 7 | 7 | 7 | 0 | 1 |
| Los Angeles Chargers | 1 | 2 | 2 | 1 | 3 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 4 | 7 | 24 | 3.4 | 7 | 1 | 4 |
| Wins | 8 | 14 | 36 | 2.6 | 10 | 0 | 3 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 4 | 11 | 2.8 | 4 | 0 | 0 |
| Allegiant Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEHA Field at Arrowhead Stadium | 6 | 9 | 37 | 4.1 | 10 | 1 | 4 |
| U.S. Bank Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 1 |
| EverBank Stadium | 1 | 1 | -2 | -2 | -2 | 0 | 0 |
| Lambeau Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 3 | 7 | 2.3 | 3 | 0 | 1 |
| Empower Field at Mile High | 1 | 2 | -2 | -1 | 1 | 0 | 1 |