NFL Players | Past & Current NFL Players | NFL.com
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 6 | 4 | 66.7 | 45 | 7.5 | 28 | 0 | 0 | 2 | 33.3 | 1 | 0 | 0 | 88.9 |
Attempts 1-Through-10 | 1 | 10 | 6 | 60 | 56 | 5.6 | 18 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 75.4 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 1 | 6 | 2 | 33.3 | 12 | 2 | 10 | 0 | 0 | 1 | 16.7 | 0 | 0 | 0 | 42.4 |
Own 1-20 - by Yard Line | 1 | 4 | 4 | 100 | 33 | 8.2 | 14 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 101 |
Own 21-50 - by Yard Line | 1 | 6 | 4 | 66.7 | 56 | 9.3 | 28 | 0 | 0 | 1 | 16.7 | 1 | 1 | 8 | 96.5 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last Two Minutes of Half | 1 | 2 | 1 | 50 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.2 |
2nd Half | 1 | 16 | 10 | 62.5 | 101 | 6.3 | 28 | 0 | 0 | 3 | 18.8 | 1 | 1 | 8 | 80.5 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 1 | 16 | 10 | 62.5 | 101 | 6.3 | 28 | 0 | 0 | 3 | 18.8 | 1 | 1 | 8 | 80.5 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 10 | 6 | 60 | 56 | 5.6 | 18 | 0 | 0 | 1 | 10 | 0 | 1 | 8 | 75.4 |
Ahead by 1-8 Points | 1 | 3 | 2 | 66.7 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74.3 |
Ahead by 9-16 Points | 1 | 3 | 2 | 66.7 | 32 | 10.7 | 18 | 0 | 0 | 1 | 33.3 | 0 | 1 | 8 | 102.1 |
Behind | 1 | 6 | 4 | 66.7 | 45 | 7.5 | 28 | 0 | 0 | 2 | 33.3 | 1 | 0 | 0 | 88.9 |
Behind by 1-8 Points | 1 | 6 | 4 | 66.7 | 45 | 7.5 | 28 | 0 | 0 | 2 | 33.3 | 1 | 0 | 0 | 88.9 |
Tied | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th Quarter | 1 | 13 | 9 | 69.2 | 96 | 7.4 | 28 | 0 | 0 | 3 | 23.1 | 1 | 1 | 8 | 90.5 |
4th Quarter within 7 | 1 | 9 | 6 | 66.7 | 57 | 6.3 | 28 | 0 | 0 | 2 | 22.2 | 1 | 0 | 0 | 84 |
3rd Quarter | 1 | 3 | 1 | 33.3 | 5 | 1.7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.4 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 16 | 10 | 62.5 | 101 | 6.3 | 28 | 0 | 0 | 3 | 18.8 | 1 | 1 | 8 | 80.5 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |