Jalen Nailor Splits Stats | NFL.com
Jalen Nailor
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 7 | 12 | 113 | 9.4 | 16 | 1 | 9 | 75 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 4 | 38 | 9.5 | 12 | 1 | 3 | 75 | 0 | 0 |
| October | 3 | 3 | 23 | 7.7 | 9 | 0 | 1 | 33.3 | 0 | 0 |
| September | 3 | 5 | 52 | 10.4 | 16 | 0 | 5 | 100 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 9 | 83 | 9.2 | 12 | 1 | 8 | 88.9 | 0 | 0 |
| vs NFC Teams | 2 | 3 | 30 | 10 | 16 | 0 | 1 | 33.3 | 0 | 0 |
| Outside Own Division | 5 | 11 | 104 | 9.4 | 16 | 1 | 8 | 72.7 | 0 | 0 |
| vs Own Division | 2 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 2 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 3 | 27 | 9 | 12 | 0 | 3 | 100 | 0 | 0 |
| New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
| New York Jets | 1 | 4 | 38 | 9.5 | 12 | 1 | 3 | 75 | 0 | 0 |
| Los Angeles Chargers | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 3 | 23 | 7.7 | 9 | 0 | 1 | 33.3 | 0 | 0 |
| Wins | 4 | 9 | 90 | 10 | 16 | 1 | 8 | 88.9 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allegiant Stadium | 4 | 6 | 50 | 8.3 | 12 | 0 | 4 | 66.7 | 0 | 0 |
| Caesars Superdome | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
| SoFi Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
| MetLife Stadium | 1 | 4 | 38 | 9.5 | 12 | 1 | 3 | 75 | 0 | 0 |