Jalen Coker Splits Stats | NFL.com
Jalen Coker
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 2 | 36 | 18 | 26 | 1 | 1 | 50 | 1 | 0 |
| Sundays | 6 | 29 | 357 | 12.3 | 51 | 2 | 16 | 55.2 | 4 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 4 | 29 | 7.2 | 11 | 0 | 2 | 50 | 0 | 0 |
| October | 3 | 9 | 142 | 15.8 | 32 | 1 | 5 | 55.6 | 2 | 0 |
| September | 3 | 18 | 222 | 12.3 | 51 | 2 | 10 | 55.6 | 3 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 6 | 47 | 7.8 | 13 | 0 | 3 | 50 | 0 | 0 |
| vs NFC Teams | 5 | 25 | 346 | 13.8 | 51 | 3 | 14 | 56 | 5 | 1 |
| Outside Own Division | 5 | 22 | 318 | 14.4 | 51 | 3 | 14 | 63.6 | 4 | 1 |
| vs Own Division | 2 | 9 | 75 | 8.3 | 25 | 0 | 3 | 33.3 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 8 | 66 | 8.2 | 25 | 0 | 3 | 37.5 | 1 | 0 |
| Chicago Bears | 1 | 8 | 138 | 17.2 | 51 | 2 | 6 | 75 | 2 | 1 |
| Cleveland Browns | 1 | 2 | 18 | 9 | 13 | 0 | 1 | 50 | 0 | 0 |
| Denver Broncos | 1 | 4 | 29 | 7.2 | 11 | 0 | 2 | 50 | 0 | 0 |
| Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 2 | 36 | 18 | 26 | 1 | 1 | 50 | 1 | 0 |
| Philadelphia Eagles | 1 | 6 | 97 | 16.2 | 32 | 0 | 4 | 66.7 | 1 | 0 |
| Tampa Bay Buccaneers | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 17 | 230 | 13.5 | 51 | 3 | 10 | 58.8 | 3 | 1 |
| Wins | 2 | 14 | 163 | 11.6 | 32 | 0 | 7 | 50 | 2 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 2 | 18 | 9 | 13 | 0 | 1 | 50 | 0 | 0 |
| Bank of America Stadium | 3 | 13 | 176 | 13.5 | 51 | 2 | 8 | 61.5 | 2 | 1 |
| Mercedes-Benz Stadium | 1 | 8 | 66 | 8.2 | 25 | 0 | 3 | 37.5 | 1 | 0 |
| Lambeau Field | 1 | 2 | 36 | 18 | 26 | 1 | 1 | 50 | 1 | 0 |
| Lincoln Financial Field | 1 | 6 | 97 | 16.2 | 32 | 0 | 4 | 66.7 | 1 | 0 |