Jalen Coker Splits Stats | NFL.com
Jalen Coker
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 3 | 32 | 10.7 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| Sundays | 8 | 22 | 299 | 13.6 | 34 | 2 | 17 | 77.3 | 6 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 2 | 7 | 107 | 15.3 | 34 | 1 | 5 | 71.4 | 3 | 0 |
| November | 5 | 15 | 188 | 12.5 | 33 | 1 | 11 | 73.3 | 2 | 0 |
| October | 2 | 3 | 36 | 12 | 22 | 0 | 3 | 100 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 3 | 36 | 12 | 22 | 0 | 3 | 100 | 1 | 0 |
| vs NFC Teams | 7 | 22 | 295 | 13.4 | 34 | 2 | 16 | 72.7 | 5 | 0 |
| Outside Own Division | 5 | 11 | 151 | 13.7 | 33 | 1 | 10 | 90.9 | 2 | 0 |
| vs Own Division | 4 | 14 | 180 | 12.9 | 34 | 1 | 9 | 64.3 | 4 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 4 | 52 | 13 | 21 | 0 | 3 | 75 | 1 | 0 |
| Buffalo Bills | 1 | 3 | 36 | 12 | 22 | 0 | 3 | 100 | 1 | 0 |
| Green Bay Packers | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
| Los Angeles Rams | 1 | 4 | 74 | 18.5 | 33 | 1 | 4 | 100 | 1 | 0 |
| New Orleans Saints | 2 | 7 | 81 | 11.6 | 32 | 1 | 4 | 57.1 | 2 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 3 | 32 | 10.7 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 3 | 47 | 15.7 | 34 | 0 | 2 | 66.7 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 13 | 149 | 11.5 | 32 | 1 | 9 | 69.2 | 3 | 0 |
| Wins | 5 | 12 | 182 | 15.2 | 34 | 1 | 10 | 83.3 | 3 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 4 | 13 | 178 | 13.7 | 34 | 1 | 10 | 76.9 | 3 | 0 |
| Mercedes-Benz Stadium | 1 | 4 | 52 | 13 | 21 | 0 | 3 | 75 | 1 | 0 |
| Levi's® Stadium | 1 | 3 | 32 | 10.7 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| Lambeau Field | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
| Caesars Superdome | 1 | 4 | 60 | 15 | 32 | 1 | 3 | 75 | 2 | 0 |
| MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |