Jahmyr Gibbs Situational Stats | NFL.com
Jahmyr Gibbs
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 5 | 41 | 172 | 4.2 | 22 | 3 | 15 |
| Attempts 1-Through-10 | 5 | 50 | 255 | 5.1 | 21 | 3 | 13 |
| Attempts 21-Through-30 | 5 | 14 | 77 | 5.5 | 15 | 1 | 7 |
| Attempts 31+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 29 | 75 | 2.6 | 17 | 7 | 10 |
| Opp 49-20 - by Yard Line | 5 | 30 | 206 | 6.9 | 22 | 0 | 11 |
| Own 1-20 - by Yard Line | 4 | 5 | 20 | 4 | 11 | 0 | 1 |
| Own 21-50 - by Yard Line | 5 | 41 | 203 | 5 | 16 | 0 | 13 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 52 | 242 | 4.6 | 21 | 3 | 13 |
| Last Two Minutes of Half | 4 | 4 | 22 | 5.5 | 11 | 0 | 1 |
| 2nd Half | 5 | 48 | 234 | 4.9 | 22 | 4 | 19 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 2 | 49 | 255 | 5.2 | 21 | 4 | 21 |
| Road Games | 3 | 56 | 249 | 4.4 | 22 | 3 | 14 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 49 | 255 | 5.2 | 21 | 4 | 21 |
| Margin 15+ | 1 | 25 | 151 | 6 | 22 | 2 | 9 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 4 | 46 | 271 | 5.9 | 22 | 4 | 21 |
| Ahead by 1-8 Points | 4 | 30 | 177 | 5.9 | 18 | 3 | 15 |
| Ahead by 9-16 Points | 1 | 3 | 7 | 2.3 | 4 | 0 | 0 |
| Behind | 4 | 34 | 122 | 3.6 | 16 | 2 | 7 |
| Behind by 1-8 Points | 4 | 17 | 66 | 3.9 | 16 | 2 | 5 |
| Behind by 9-16 Points | 2 | 5 | 29 | 5.8 | 16 | 0 | 1 |
| Tied | 5 | 25 | 111 | 4.4 | 21 | 1 | 7 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 20 | 101 | 5 | 21 | 1 | 4 |
| 4th Quarter | 5 | 19 | 74 | 3.9 | 15 | 2 | 7 |
| 4th Quarter within 7 | 2 | 8 | 32 | 4 | 15 | 1 | 4 |
| Overtime | 1 | 5 | 28 | 5.6 | 11 | 0 | 3 |
| 2nd Quarter | 5 | 32 | 141 | 4.4 | 18 | 2 | 9 |
| 3rd Quarter | 5 | 29 | 160 | 5.5 | 22 | 2 | 12 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 1 | 25 | 151 | 6 | 22 | 2 | 9 |
| Turf | 4 | 80 | 353 | 4.4 | 21 | 5 | 26 |