Jahmyr Gibbs Situational Stats | NFL.com
Jahmyr Gibbs
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 7 | 61 | 314 | 5.2 | 30 | 4 | 23 |
| Attempts 1-Through-10 | 7 | 70 | 317 | 4.5 | 21 | 3 | 17 |
| Attempts 21-Through-30 | 7 | 26 | 142 | 5.5 | 15 | 1 | 10 |
| Attempts 31+ | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 37 | 108 | 2.9 | 17 | 7 | 12 |
| Opp 49-20 - by Yard Line | 7 | 49 | 335 | 6.8 | 30 | 1 | 18 |
| Own 1-20 - by Yard Line | 6 | 9 | 38 | 4.2 | 14 | 0 | 2 |
| Own 21-50 - by Yard Line | 7 | 62 | 292 | 4.7 | 17 | 0 | 18 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 72 | 316 | 4.4 | 21 | 3 | 18 |
| Last Two Minutes of Half | 6 | 13 | 88 | 6.8 | 19 | 0 | 4 |
| 2nd Half | 7 | 80 | 429 | 5.4 | 30 | 5 | 29 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 4 | 101 | 524 | 5.2 | 30 | 5 | 36 |
| Road Games | 3 | 56 | 249 | 4.4 | 22 | 3 | 14 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 101 | 524 | 5.2 | 30 | 5 | 36 |
| Margin 15+ | 1 | 25 | 151 | 6 | 22 | 2 | 9 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 6 | 60 | 348 | 5.8 | 22 | 4 | 24 |
| Ahead by 1-8 Points | 6 | 44 | 254 | 5.8 | 18 | 3 | 18 |
| Ahead by 9-16 Points | 1 | 3 | 7 | 2.3 | 4 | 0 | 0 |
| Behind | 6 | 53 | 240 | 4.5 | 30 | 3 | 14 |
| Behind by 1-8 Points | 6 | 36 | 184 | 5.1 | 30 | 3 | 12 |
| Behind by 9-16 Points | 2 | 5 | 29 | 5.8 | 16 | 0 | 1 |
| Tied | 7 | 44 | 185 | 4.2 | 21 | 1 | 12 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 29 | 143 | 4.9 | 21 | 1 | 7 |
| 4th Quarter | 7 | 35 | 175 | 5 | 17 | 2 | 12 |
| 4th Quarter within 7 | 4 | 24 | 133 | 5.5 | 17 | 1 | 9 |
| Overtime | 1 | 5 | 28 | 5.6 | 11 | 0 | 3 |
| 2nd Quarter | 7 | 43 | 173 | 4 | 19 | 2 | 11 |
| 3rd Quarter | 7 | 45 | 254 | 5.6 | 30 | 3 | 17 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 1 | 25 | 151 | 6 | 22 | 2 | 9 |
| Turf | 6 | 132 | 622 | 4.7 | 30 | 6 | 41 |