Jahmyr Gibbs Situational Stats | NFL.com
Jahmyr Gibbs
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 10 | 40 | 284 | 7.1 | 43 | 3 | 12 |
| Attempts 1-Through-10 | 10 | 98 | 442 | 4.5 | 78 | 5 | 23 |
| Attempts 21-Through-30 | 5 | 2 | 6 | 3 | 4 | 0 | 1 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 10 | 37 | 129 | 3.5 | 13 | 6 | 13 |
| Opp 49-20 - by Yard Line | 10 | 41 | 173 | 4.2 | 43 | 1 | 7 |
| Own 1-20 - by Yard Line | 8 | 13 | 80 | 6.2 | 24 | 0 | 3 |
| Own 21-50 - by Yard Line | 10 | 49 | 350 | 7.1 | 78 | 1 | 13 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 79 | 416 | 5.3 | 78 | 5 | 21 |
| Last Two Minutes of Half | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2nd Half | 10 | 61 | 316 | 5.2 | 43 | 3 | 15 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 4 | 53 | 346 | 6.5 | 78 | 4 | 15 |
| Road Games | 6 | 87 | 386 | 4.4 | 43 | 4 | 21 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 15+ | 4 | 59 | 463 | 7.8 | 78 | 6 | 22 |
| Margin 8-14 | 2 | 34 | 121 | 3.6 | 9 | 2 | 8 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 7 | 63 | 482 | 7.6 | 78 | 4 | 22 |
| Ahead by 1-8 Points | 6 | 29 | 234 | 8.1 | 78 | 2 | 10 |
| Ahead by 9-16 Points | 5 | 23 | 109 | 4.7 | 28 | 1 | 8 |
| Behind | 6 | 38 | 117 | 3.1 | 14 | 1 | 5 |
| Behind by 1-8 Points | 6 | 22 | 75 | 3.4 | 10 | 1 | 3 |
| Behind by 9-16 Points | 4 | 15 | 43 | 2.9 | 14 | 0 | 2 |
| Tied | 10 | 39 | 133 | 3.4 | 8 | 3 | 9 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 48 | 192 | 4 | 14 | 3 | 11 |
| 4th Quarter | 10 | 22 | 128 | 5.8 | 43 | 2 | 7 |
| 4th Quarter within 7 | 2 | 7 | 24 | 3.4 | 7 | 1 | 2 |
| 2nd Quarter | 10 | 31 | 224 | 7.2 | 78 | 2 | 10 |
| 3rd Quarter | 10 | 39 | 188 | 4.8 | 42 | 1 | 8 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 53 | 265 | 5 | 43 | 2 | 13 |
| Turf | 6 | 87 | 467 | 5.4 | 78 | 6 | 23 |