Jahmyr Gibbs Situational Stats | NFL.com
Jahmyr Gibbs
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 7 | 33 | 219 | 6.6 | 42 | 2 | 10 |
| Attempts 1-Through-10 | 7 | 69 | 301 | 4.4 | 78 | 4 | 16 |
| Attempts 21-Through-30 | 3 | 2 | 6 | 3 | 4 | 0 | 1 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 28 | 96 | 3.4 | 11 | 5 | 11 |
| Opp 49-20 - by Yard Line | 7 | 30 | 86 | 2.9 | 26 | 0 | 4 |
| Own 1-20 - by Yard Line | 5 | 11 | 75 | 6.8 | 24 | 0 | 3 |
| Own 21-50 - by Yard Line | 7 | 35 | 269 | 7.7 | 78 | 1 | 9 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 61 | 318 | 5.2 | 78 | 4 | 16 |
| Last Two Minutes of Half | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2nd Half | 7 | 43 | 208 | 4.8 | 42 | 2 | 11 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 3 | 44 | 321 | 7.3 | 78 | 4 | 15 |
| Road Games | 4 | 60 | 205 | 3.4 | 15 | 2 | 12 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 15+ | 3 | 44 | 321 | 7.3 | 78 | 4 | 15 |
| Margin 8-14 | 2 | 34 | 121 | 3.6 | 9 | 2 | 8 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 6 | 52 | 362 | 7 | 78 | 2 | 16 |
| Ahead by 1-8 Points | 6 | 29 | 234 | 8.1 | 78 | 2 | 10 |
| Ahead by 9-16 Points | 4 | 15 | 40 | 2.7 | 22 | 0 | 3 |
| Behind | 4 | 18 | 59 | 3.3 | 14 | 1 | 3 |
| Behind by 1-8 Points | 4 | 6 | 35 | 5.8 | 9 | 1 | 2 |
| Behind by 9-16 Points | 2 | 11 | 25 | 2.3 | 14 | 0 | 1 |
| Tied | 7 | 34 | 105 | 3.1 | 8 | 3 | 8 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 40 | 154 | 3.8 | 14 | 3 | 10 |
| 4th Quarter | 7 | 17 | 67 | 3.9 | 26 | 1 | 5 |
| 4th Quarter within 7 | 1 | 6 | 23 | 3.8 | 7 | 1 | 2 |
| 2nd Quarter | 7 | 21 | 164 | 7.8 | 78 | 1 | 6 |
| 3rd Quarter | 7 | 26 | 141 | 5.4 | 42 | 1 | 6 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 2 | 26 | 84 | 3.2 | 15 | 0 | 4 |
| Turf | 5 | 78 | 442 | 5.7 | 78 | 6 | 23 |