Jahmyr Gibbs Situational Stats | NFL.com
Jahmyr Gibbs
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 13 | 48 | 228 | 4.8 | 23 | 1 | 11 |
Attempts 1-Through-10 | 14 | 137 | 814 | 5.9 | 70 | 10 | 38 |
Attempts 21-Through-30 | 8 | 1 | 5 | 5 | 5 | 0 | 0 |
Attempts 31+ | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 13 | 33 | 108 | 3.3 | 15 | 9 | 12 |
Opp 49-20 - by Yard Line | 14 | 69 | 440 | 6.4 | 45 | 1 | 20 |
Own 1-20 - by Yard Line | 9 | 21 | 117 | 5.6 | 16 | 0 | 6 |
Own 21-50 - by Yard Line | 14 | 63 | 382 | 6.1 | 70 | 1 | 11 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 14 | 97 | 563 | 5.8 | 70 | 8 | 27 |
Last Two Minutes of Half | 11 | 18 | 101 | 5.6 | 23 | 2 | 7 |
2nd Half | 14 | 88 | 481 | 5.5 | 24 | 3 | 22 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 92 | 559 | 6.1 | 70 | 6 | 25 |
Road Games | 6 | 94 | 488 | 5.2 | 45 | 5 | 24 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 85 | 440 | 5.2 | 45 | 3 | 19 |
Margin 15+ | 4 | 55 | 349 | 6.4 | 70 | 4 | 18 |
Margin 8-14 | 2 | 25 | 143 | 5.7 | 20 | 3 | 7 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 11 | 107 | 574 | 5.4 | 28 | 6 | 29 |
Ahead by 1-8 Points | 11 | 57 | 292 | 5.1 | 23 | 5 | 17 |
Ahead by 9-16 Points | 7 | 27 | 153 | 5.7 | 28 | 1 | 7 |
Behind | 8 | 58 | 322 | 5.6 | 45 | 3 | 14 |
Behind by 1-8 Points | 8 | 36 | 212 | 5.9 | 24 | 1 | 10 |
Behind by 9-16 Points | 3 | 21 | 109 | 5.2 | 45 | 1 | 3 |
Tied | 14 | 21 | 151 | 7.2 | 70 | 2 | 6 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 13 | 37 | 250 | 6.8 | 70 | 1 | 9 |
4th Quarter | 13 | 48 | 223 | 4.6 | 24 | 1 | 10 |
4th Quarter within 7 | 6 | 31 | 169 | 5.4 | 24 | 0 | 7 |
Overtime | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
2nd Quarter | 14 | 60 | 313 | 5.2 | 45 | 7 | 18 |
3rd Quarter | 12 | 40 | 258 | 6.4 | 20 | 2 | 12 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 14 | 186 | 1047 | 5.6 | 70 | 11 | 49 |