Jacoby Brissett Situational Stats | NFL.com
Jacoby Brissett
active
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 7 | 70 | 47 | 67.1 | 377 | 5.4 | 24 | 1 | 1 | 22 | 31.4 | 2 | 0 | 0 | 79.3 |
| Attempts 1-Through-10 | 7 | 70 | 44 | 62.9 | 373 | 5.3 | 27 | 3 | 2 | 22 | 31.4 | 4 | 0 | 0 | 79 |
| Attempts 21-Through-30 | 7 | 68 | 48 | 70.6 | 450 | 6.6 | 38 | 2 | 2 | 24 | 35.3 | 3 | 0 | 0 | 86 |
| Attempts 31+ | 6 | 74 | 44 | 59.5 | 400 | 5.4 | 35 | 4 | 1 | 21 | 28.4 | 4 | 0 | 0 | 86.5 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 56 | 28 | 50 | 139 | 2.5 | 13 | 10 | 1 | 17 | 30.4 | 0 | 2 | 5 | 88.4 |
| Opp 49-20 - by Yard Line | 7 | 73 | 50 | 68.5 | 434 | 6 | 35 | 0 | 0 | 21 | 28.8 | 2 | 4 | 21 | 83.9 |
| Own 1-20 - by Yard Line | 7 | 19 | 11 | 57.9 | 114 | 6 | 33 | 0 | 0 | 6 | 31.6 | 1 | 0 | 0 | 75.3 |
| Own 21-50 - by Yard Line | 7 | 134 | 94 | 70.2 | 913 | 6.8 | 38 | 0 | 5 | 45 | 33.6 | 10 | 9 | 56 | 73.4 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 139 | 89 | 64 | 718 | 5.2 | 27 | 3 | 4 | 39 | 28.1 | 6 | 6 | 39 | 72.2 |
| Last Two Minutes of Half | 7 | 48 | 27 | 56.2 | 241 | 5 | 24 | 0 | 2 | 14 | 29.2 | 3 | 4 | 27 | 52.5 |
| 2nd Half | 7 | 143 | 94 | 65.7 | 882 | 6.2 | 38 | 7 | 2 | 50 | 35 | 7 | 9 | 43 | 93 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 123 | 73 | 59.4 | 659 | 5.4 | 38 | 5 | 2 | 32 | 26 | 7 | 10 | 55 | 80.6 |
| Road Games | 4 | 159 | 110 | 69.2 | 941 | 5.9 | 33 | 5 | 4 | 57 | 35.8 | 6 | 5 | 27 | 84.4 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 35 | 24 | 68.6 | 218 | 6.2 | 26 | 0 | 1 | 14 | 40 | 2 | 0 | 0 | 73.3 |
| Margin 8-14 | 1 | 37 | 27 | 73 | 277 | 7.5 | 33 | 1 | 0 | 15 | 40.5 | 2 | 1 | 0 | 103.1 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 44 | 26 | 59.1 | 218 | 5 | 33 | 1 | 2 | 13 | 29.6 | 2 | 2 | 1 | 60.6 |
| Ahead by 1-8 Points | 4 | 43 | 25 | 58.1 | 212 | 4.9 | 33 | 1 | 2 | 12 | 27.9 | 2 | 1 | 1 | 59.4 |
| Ahead by 9-16 Points | 1 | 1 | 1 | 100 | 6 | 6 | 6 | 0 | 0 | 1 | 100 | 0 | 1 | 0 | 91.7 |
| Behind | 6 | 178 | 117 | 65.7 | 1047 | 5.9 | 38 | 7 | 3 | 56 | 31.5 | 9 | 13 | 81 | 87.4 |
| Behind by 1-8 Points | 6 | 73 | 44 | 60.3 | 352 | 4.8 | 26 | 2 | 2 | 20 | 27.4 | 3 | 4 | 32 | 70.1 |
| Behind by 9-16 Points | 4 | 60 | 44 | 73.3 | 378 | 6.3 | 35 | 2 | 0 | 19 | 31.7 | 2 | 4 | 23 | 100.6 |
| Tied | 7 | 60 | 40 | 66.7 | 335 | 5.6 | 27 | 2 | 1 | 20 | 33.3 | 2 | 0 | 0 | 85.1 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 56 | 37 | 66.1 | 335 | 6 | 27 | 2 | 1 | 19 | 33.9 | 4 | 2 | 8 | 86.5 |
| 4th Quarter | 7 | 80 | 48 | 60 | 443 | 5.5 | 35 | 3 | 1 | 21 | 26.2 | 5 | 7 | 34 | 82.4 |
| 4th Quarter within 7 | 3 | 27 | 15 | 55.6 | 96 | 3.6 | 21 | 1 | 1 | 5 | 18.5 | 1 | 1 | 11 | 60.1 |
| 2nd Quarter | 7 | 83 | 52 | 62.6 | 383 | 4.6 | 24 | 1 | 3 | 20 | 24.1 | 2 | 4 | 31 | 62.5 |
| 3rd Quarter | 7 | 63 | 46 | 73 | 439 | 7 | 38 | 4 | 1 | 29 | 46 | 2 | 2 | 9 | 106.5 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 175 | 111 | 63.4 | 939 | 5.4 | 38 | 7 | 2 | 50 | 28.6 | 7 | 12 | 63 | 85.9 |
| Turf | 3 | 107 | 72 | 67.3 | 661 | 6.2 | 33 | 3 | 4 | 39 | 36.4 | 6 | 3 | 19 | 77.7 |