Jack Fox Splits Stats | NFL.com
Jack Fox
active
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 3 | 140 | 50 | 46.7 | 0 | 2 | 1 | 0 | 46.3 |
Sundays | 7 | 24 | 1268 | 68 | 52.8 | 0 | 8 | 47 | 13 | 47.5 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
November | 1 | 4 | 200 | 60 | 50 | 0 | 2 | 8 | 1 | 48 |
October | 3 | 9 | 524 | 67 | 58.2 | 0 | 5 | 39 | 4 | 51.7 |
September | 4 | 14 | 684 | 68 | 48.9 | 0 | 3 | 1 | 8 | 44.5 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 5 | 305 | 67 | 61 | 0 | 3 | 24 | 3 | 56.2 |
vs NFC Teams | 7 | 22 | 1103 | 68 | 50.1 | 0 | 7 | 24 | 10 | 45.4 |
Outside Own Division | 6 | 19 | 989 | 68 | 52 | 0 | 6 | 25 | 11 | 47.6 |
vs Own Division | 2 | 8 | 419 | 63 | 52.4 | 0 | 4 | 23 | 2 | 47 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 4 | 200 | 60 | 50 | 0 | 2 | 8 | 1 | 48 |
Tennessee Titans | 1 | 5 | 305 | 67 | 61 | 0 | 3 | 24 | 3 | 56.2 |
Los Angeles Rams | 1 | 4 | 230 | 67 | 57.5 | 0 | 1 | 0 | 2 | 47.5 |
Minnesota Vikings | 1 | 4 | 219 | 63 | 54.8 | 0 | 2 | 15 | 1 | 46 |
Arizona Cardinals | 1 | 5 | 247 | 68 | 49.4 | 0 | 0 | 0 | 4 | 45.4 |
Seattle Seahawks | 1 | 3 | 140 | 50 | 46.7 | 0 | 2 | 1 | 0 | 46.3 |
Tampa Bay Buccaneers | 1 | 2 | 67 | 35 | 33.5 | 0 | 0 | 0 | 2 | 33.5 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 1 | 2 | 67 | 35 | 33.5 | 0 | 0 | 0 | 2 | 33.5 |
Wins | 7 | 25 | 1341 | 68 | 53.6 | 0 | 10 | 48 | 11 | 48.5 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 4 | 219 | 63 | 54.8 | 0 | 2 | 15 | 1 | 46 |
State Farm Stadium | 1 | 5 | 247 | 68 | 49.4 | 0 | 0 | 0 | 4 | 45.4 |
Ford Field | 4 | 14 | 742 | 67 | 53 | 0 | 6 | 25 | 7 | 48.4 |
Lambeau Field | 1 | 4 | 200 | 60 | 50 | 0 | 2 | 8 | 1 | 48 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |