NFL Players | Past & Current NFL Players | NFL.com
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 14 | 113 | 8.1 | 15 | 5 | 8 | 57.1 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 28 | 407 | 14.5 | 41 | 3 | 21 | 75 | 7 | 1 |
Own 1-20 - by Yard Line | 4 | 3 | 29 | 9.7 | 12 | 0 | 3 | 100 | 0 | 0 |
Own 21-50 - by Yard Line | 12 | 42 | 497 | 11.8 | 60 | 1 | 26 | 61.9 | 6 | 2 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 39 | 485 | 12.4 | 41 | 4 | 26 | 66.7 | 5 | 2 |
Last Two Minutes of Half | 8 | 9 | 160 | 17.8 | 41 | 2 | 8 | 88.9 | 2 | 2 |
2nd Half | 12 | 48 | 561 | 11.7 | 60 | 5 | 32 | 66.7 | 8 | 1 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 47 | 642 | 13.7 | 41 | 5 | 34 | 72.3 | 11 | 2 |
Road Games | 6 | 40 | 404 | 10.1 | 60 | 4 | 24 | 60 | 2 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 22 | 308 | 14 | 60 | 2 | 15 | 68.2 | 4 | 2 |
Margin 15+ | 2 | 14 | 159 | 11.4 | 41 | 3 | 8 | 57.1 | 2 | 1 |
Margin 8-14 | 4 | 29 | 346 | 11.9 | 36 | 3 | 17 | 58.6 | 5 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 44 | 523 | 11.9 | 41 | 5 | 30 | 68.2 | 7 | 2 |
Ahead by 1-8 Points | 8 | 15 | 170 | 11.3 | 40 | 1 | 10 | 66.7 | 2 | 1 |
Ahead by 9-16 Points | 7 | 21 | 302 | 14.4 | 41 | 4 | 17 | 81 | 5 | 1 |
Behind | 7 | 35 | 451 | 12.9 | 60 | 3 | 25 | 71.4 | 6 | 1 |
Behind by 1-8 Points | 7 | 25 | 301 | 12 | 60 | 2 | 17 | 68 | 3 | 1 |
Behind by 9-16 Points | 4 | 8 | 126 | 15.8 | 26 | 1 | 7 | 87.5 | 3 | 0 |
Tied | 12 | 8 | 72 | 9 | 17 | 1 | 3 | 37.5 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 18 | 164 | 9.1 | 18 | 0 | 10 | 55.6 | 0 | 0 |
4th Quarter | 11 | 26 | 299 | 11.5 | 60 | 3 | 19 | 73.1 | 2 | 1 |
4th Quarter within 7 | 8 | 21 | 252 | 12 | 60 | 3 | 16 | 76.2 | 2 | 1 |
2nd Quarter | 11 | 21 | 321 | 15.3 | 41 | 4 | 16 | 76.2 | 5 | 2 |
3rd Quarter | 12 | 22 | 262 | 11.9 | 26 | 2 | 13 | 59.1 | 6 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 7 | 60 | 8.6 | 15 | 1 | 3 | 42.9 | 0 | 0 |
Turf | 11 | 80 | 986 | 12.3 | 60 | 8 | 55 | 68.8 | 13 | 3 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 11 | 5 | 8 | 1.6 | 6 | 0 | 0 |
Attempts 21-Through-30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 1 | -1 | -1 | -1 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 1 | 4 | 4 | 4 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 1 | 6 | 6 | 6 | 0 | 0 |
Own 21-50 - by Yard Line | 12 | 2 | -1 | -0.5 | 0 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 12 | 2 | 4 | 2 | 4 | 0 | 0 |
Last Two Minutes of Half | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 12 | 3 | 4 | 1.3 | 6 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 6 | 1 | 6 | 6 | 6 | 0 | 0 |
Road Games | 6 | 4 | 2 | 0.5 | 4 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 2 | -2 | -1 | -1 | 0 | 0 |
Margin 8-14 | 4 | 1 | 6 | 6 | 6 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 8 | 3 | 4 | 1.3 | 6 | 0 | 0 |
Ahead by 1-8 Points | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 7 | 1 | 6 | 6 | 6 | 0 | 0 |
Behind | 7 | 2 | 4 | 2 | 4 | 0 | 0 |
Behind by 1-8 Points | 7 | 2 | 4 | 2 | 4 | 0 | 0 |
Behind by 9-16 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 12 | 2 | 4 | 2 | 4 | 0 | 0 |
4th Quarter | 11 | 1 | 6 | 6 | 6 | 0 | 0 |
4th Quarter within 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 12 | 2 | -2 | -1 | -1 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 11 | 5 | 8 | 1.6 | 6 | 0 | 0 |
Passing
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
Own 1-20 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
Road Games | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
Ahead by 1-8 Points | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
Behind | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
4th Quarter within 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 12 | 2 | 2 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Margin 8-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
4th Quarter | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
2nd Quarter | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 11 | 2 | 2 | 0 | 0 | 0 | 0 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |