Isaac TeSlaa Splits Stats | NFL.com
Isaac TeSlaa
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 2 | 26 | 13 | 20 | 0 | 1 | 50 | 1 | 0 |
| Sundays | 8 | 11 | 199 | 18.1 | 57 | 1 | 10 | 90.9 | 2 | 2 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 3 | 3 | 28 | 9.3 | 12 | 1 | 3 | 100 | 0 | 0 |
| October | 3 | 5 | 105 | 21 | 57 | 0 | 4 | 80 | 1 | 1 |
| September | 3 | 5 | 92 | 18.4 | 49 | 0 | 4 | 80 | 2 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 8 | 120 | 15 | 49 | 1 | 7 | 87.5 | 2 | 1 |
| vs NFC Teams | 5 | 5 | 105 | 21 | 57 | 0 | 4 | 80 | 1 | 1 |
| Outside Own Division | 7 | 12 | 215 | 17.9 | 57 | 1 | 10 | 83.3 | 3 | 2 |
| vs Own Division | 2 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 2 | 26 | 13 | 20 | 0 | 1 | 50 | 1 | 0 |
| Carolina Panthers | 1 | 4 | 95 | 23.8 | 57 | 0 | 3 | 75 | 1 | 1 |
| Green Bay Packers | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| Miami Dolphins | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 2 | 19 | 9.5 | 12 | 1 | 2 | 100 | 0 | 0 |
| New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 3 | 66 | 22 | 49 | 0 | 3 | 100 | 1 | 1 |
| Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 6 | 121 | 20.2 | 57 | 0 | 4 | 66.7 | 2 | 1 |
| Wins | 7 | 7 | 104 | 14.9 | 49 | 1 | 7 | 100 | 1 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 4 | 95 | 23.8 | 57 | 0 | 3 | 75 | 1 | 1 |
| State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 4 | 4 | 76 | 19 | 49 | 0 | 4 | 100 | 1 | 1 |
| Hard Rock Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |