Ethan Evans Splits Stats | NFL.com
Ethan Evans
active
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 2 | 110 | 59 | 55 | 0 | 1 | 0 | 2 | 55 |
| Sundays | 8 | 24 | 1140 | 68 | 47.5 | 0 | 11 | 178 | 11 | 39.2 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 4 | 173 | 50 | 43.2 | 0 | 2 | 36 | 2 | 34.2 |
| October | 3 | 9 | 465 | 59 | 51.7 | 0 | 4 | 54 | 4 | 45.7 |
| September | 4 | 13 | 612 | 68 | 47.1 | 0 | 6 | 88 | 7 | 38.8 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 19 | 931 | 68 | 49 | 0 | 9 | 142 | 8 | 40.5 |
| vs NFC Teams | 4 | 7 | 319 | 59 | 45.6 | 0 | 3 | 36 | 5 | 40.4 |
| Outside Own Division | 7 | 22 | 1067 | 68 | 48.5 | 0 | 10 | 151 | 10 | 40.7 |
| vs Own Division | 2 | 4 | 183 | 59 | 45.8 | 0 | 2 | 27 | 3 | 39 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 2 | 113 | 58 | 56.5 | 0 | 1 | 35 | 0 | 39 |
| Tennessee Titans | 1 | 3 | 145 | 51 | 48.3 | 0 | 2 | 37 | 1 | 36 |
| Houston Texans | 1 | 5 | 220 | 50 | 44 | 0 | 2 | 20 | 2 | 36 |
| Indianapolis Colts | 1 | 4 | 211 | 68 | 52.8 | 0 | 2 | 31 | 3 | 45 |
| Jacksonville Jaguars | 1 | 5 | 242 | 57 | 48.4 | 0 | 2 | 19 | 2 | 44.6 |
| New Orleans Saints | 1 | 2 | 100 | 50 | 50 | 0 | 1 | 9 | 1 | 45.5 |
| Philadelphia Eagles | 1 | 1 | 36 | 36 | 36 | 0 | 0 | 0 | 1 | 36 |
| San Francisco 49ers | 2 | 4 | 183 | 59 | 45.8 | 0 | 2 | 27 | 3 | 39 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 3 | 146 | 59 | 48.7 | 0 | 1 | 0 | 3 | 48.7 |
| Wins | 7 | 23 | 1104 | 68 | 48 | 0 | 11 | 178 | 10 | 39.4 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Levi's® Stadium | 1 | 2 | 73 | 48 | 36.5 | 0 | 1 | 27 | 1 | 23 |
| Nissan Stadium | 1 | 3 | 145 | 51 | 48.3 | 0 | 2 | 37 | 1 | 36 |
| Lincoln Financial Field | 1 | 1 | 36 | 36 | 36 | 0 | 0 | 0 | 1 | 36 |
| SoFi Stadium | 4 | 13 | 641 | 68 | 49.3 | 0 | 6 | 60 | 8 | 43.2 |
| M&T Bank Stadium | 1 | 2 | 113 | 58 | 56.5 | 0 | 1 | 35 | 0 | 39 |
| Wembley Stadium | 1 | 5 | 242 | 57 | 48.4 | 0 | 2 | 19 | 2 | 44.6 |