Ethan Evans Splits Stats | NFL.com
Ethan Evans
active
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 3 | 148 | 51 | 49.3 | 0 | 3 | 21 | 2 | 42.3 |
Other Days (not Mon or Sun) | 2 | 9 | 453 | 68 | 50.3 | 0 | 6 | 57 | 4 | 44 |
Sundays | 10 | 33 | 1448 | 67 | 43.9 | 0 | 9 | 88 | 17 | 40 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 11 | 536 | 68 | 48.7 | 0 | 5 | 51 | 5 | 42.3 |
November | 3 | 11 | 445 | 51 | 40.4 | 0 | 4 | 29 | 6 | 37.8 |
October | 3 | 12 | 518 | 52 | 43.2 | 0 | 2 | 13 | 8 | 40.4 |
September | 4 | 11 | 550 | 67 | 50 | 0 | 7 | 73 | 4 | 43.4 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 15 | 642 | 53 | 42.8 | 0 | 4 | 28 | 9 | 38.3 |
vs NFC Teams | 9 | 30 | 1407 | 68 | 46.9 | 0 | 14 | 138 | 14 | 42.3 |
Outside Own Division | 10 | 32 | 1382 | 67 | 43.2 | 0 | 10 | 76 | 17 | 39.6 |
vs Own Division | 3 | 13 | 667 | 68 | 51.3 | 0 | 8 | 90 | 6 | 44.4 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 2 | 95 | 53 | 47.5 | 0 | 0 | 0 | 1 | 37.5 |
Chicago Bears | 1 | 1 | 67 | 67 | 67 | 0 | 1 | 16 | 0 | 51 |
Detroit Lions | 1 | 3 | 141 | 50 | 47 | 0 | 3 | 18 | 0 | 41 |
Green Bay Packers | 1 | 3 | 129 | 51 | 43 | 0 | 0 | 0 | 3 | 43 |
Las Vegas Raiders | 1 | 6 | 261 | 52 | 43.5 | 0 | 1 | 7 | 3 | 39 |
Miami Dolphins | 1 | 3 | 148 | 51 | 49.3 | 0 | 3 | 21 | 2 | 42.3 |
Minnesota Vikings | 1 | 3 | 128 | 45 | 42.7 | 0 | 1 | 6 | 2 | 40.7 |
New England Patriots | 1 | 4 | 138 | 50 | 34.5 | 0 | 0 | 0 | 3 | 34.5 |
New Orleans Saints | 1 | 3 | 116 | 45 | 38.7 | 0 | 0 | 0 | 2 | 38.7 |
Philadelphia Eagles | 1 | 4 | 159 | 48 | 39.8 | 0 | 1 | 8 | 1 | 37.8 |
Arizona Cardinals | 1 | 4 | 215 | 63 | 53.8 | 0 | 2 | 30 | 2 | 46.2 |
San Francisco 49ers | 2 | 9 | 452 | 68 | 50.2 | 0 | 6 | 60 | 4 | 43.6 |
Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 18 | 859 | 67 | 47.7 | 0 | 10 | 93 | 8 | 42.6 |
Wins | 7 | 27 | 1190 | 68 | 44.1 | 0 | 8 | 73 | 15 | 39.9 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 4 | 138 | 50 | 34.5 | 0 | 0 | 0 | 3 | 34.5 |
State Farm Stadium | 1 | 4 | 215 | 63 | 53.8 | 0 | 2 | 30 | 2 | 46.2 |
Ford Field | 1 | 3 | 141 | 50 | 47 | 0 | 3 | 18 | 0 | 41 |
Levi's® Stadium | 1 | 6 | 325 | 68 | 54.2 | 0 | 5 | 51 | 2 | 45.7 |
Caesars Superdome | 1 | 3 | 116 | 45 | 38.7 | 0 | 0 | 0 | 2 | 38.7 |
SoFi Stadium | 7 | 24 | 1047 | 53 | 43.6 | 0 | 7 | 51 | 14 | 39.8 |
Soldier Field | 1 | 1 | 67 | 67 | 67 | 0 | 1 | 16 | 0 | 51 |
Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |