Ethan Evans Situational Stats | NFL.com
Ethan Evans
active
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 3 | 111 | 41 | 37 | 0 | 0 | 0 | 3 | 37 |
Own 1-20 - by Yard Line | 3 | 4 | 209 | 58 | 52.2 | 0 | 3 | 61 | 0 | 37 |
Own 21-50 - by Yard Line | 5 | 10 | 515 | 68 | 51.5 | 0 | 5 | 62 | 6 | 43.3 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 7 | 344 | 55 | 49.1 | 0 | 4 | 61 | 3 | 37.6 |
Last Two Minutes of Half | 4 | 1 | 58 | 58 | 58 | 0 | 0 | 0 | 0 | 58 |
2nd Half | 6 | 10 | 491 | 68 | 49.1 | 0 | 4 | 62 | 6 | 42.9 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 11 | 541 | 68 | 49.2 | 0 | 5 | 51 | 7 | 42.7 |
Road Games | 3 | 6 | 294 | 58 | 49 | 0 | 3 | 72 | 2 | 37 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 9 | 431 | 68 | 47.9 | 0 | 4 | 51 | 5 | 40 |
Margin 8-14 | 2 | 5 | 258 | 58 | 51.6 | 0 | 3 | 72 | 1 | 37.2 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 11 | 530 | 68 | 48.2 | 0 | 5 | 78 | 6 | 41.1 |
Ahead by 1-8 Points | 3 | 9 | 436 | 68 | 48.4 | 0 | 5 | 78 | 5 | 39.8 |
Ahead by 9-16 Points | 2 | 2 | 94 | 58 | 47 | 0 | 0 | 0 | 1 | 47 |
Behind | 2 | 3 | 150 | 51 | 50 | 0 | 2 | 10 | 1 | 40 |
Behind by 1-8 Points | 2 | 3 | 150 | 51 | 50 | 0 | 2 | 10 | 1 | 40 |
Tied | 6 | 3 | 155 | 59 | 51.7 | 0 | 1 | 35 | 2 | 40 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 3 | 143 | 51 | 47.7 | 0 | 1 | 0 | 3 | 47.7 |
4th Quarter | 4 | 4 | 198 | 59 | 49.5 | 0 | 1 | 21 | 2 | 44.2 |
4th Quarter within 7 | 3 | 3 | 140 | 59 | 46.7 | 0 | 1 | 21 | 2 | 39.7 |
2nd Quarter | 5 | 4 | 201 | 55 | 50.2 | 0 | 3 | 61 | 0 | 30 |
3rd Quarter | 3 | 6 | 293 | 68 | 48.8 | 0 | 3 | 41 | 4 | 42 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 12 | 577 | 68 | 48.1 | 0 | 5 | 51 | 8 | 42.2 |
Turf | 2 | 5 | 258 | 58 | 51.6 | 0 | 3 | 72 | 1 | 37.2 |