Emmitt Smith Stats Summary | NFL.com
Emmitt Smith
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Dallas Cowboys | 16 | 15 | 241 | 937 | 3.9 | 11 | 7 | 0 | |||||||||
| 1991 | Dallas Cowboys | 16 | 16 | 365 | 1563 | 4.3 | 12 | 8 | 4 | |||||||||
| 1992 | Dallas Cowboys | 16 | 16 | 373 | 1713 | 4.6 | 18 | 4 | 2 | |||||||||
| 1993 | Dallas Cowboys | 14 | 13 | 283 | 1486 | 5.2 | 9 | 4 | 1 | |||||||||
| 1994 | Dallas Cowboys | 15 | 15 | 368 | 1484 | 4 | 21 | 1 | 0 | |||||||||
| 1995 | Dallas Cowboys | 16 | 16 | 377 | 1773 | 4.7 | 25 | 7 | 6 | |||||||||
| 1996 | Dallas Cowboys | 15 | 15 | 327 | 1204 | 3.7 | 12 | 5 | 2 | |||||||||
| 1997 | Dallas Cowboys | 16 | 16 | 261 | 1074 | 4.1 | 4 | 1 | 1 | |||||||||
| 1998 | Dallas Cowboys | 16 | 16 | 319 | 1332 | 4.2 | 13 | 3 | 2 | |||||||||
| 1999 | Dallas Cowboys | 15 | 15 | 329 | 1397 | 4.2 | 11 | 5 | 3 | |||||||||
| 2000 | Dallas Cowboys | 16 | 16 | 294 | 1203 | 4.1 | 9 | 6 | 5 | |||||||||
| 2001 | Dallas Cowboys | 14 | 14 | 261 | 1021 | 3.9 | 3 | 1 | 1 | |||||||||
| 2002 | Dallas Cowboys | 16 | 16 | 254 | 975 | 3.8 | 5 | 3 | 1 | |||||||||
| 2003 | Arizona Cardinals | 10 | 5 | 90 | 256 | 2.8 | 2 | 2 | 0 | |||||||||
| 2004 | Arizona Cardinals | 15 | 15 | 1 | 1 | 21 | 21 | 1 | 0 | 0 | 0 | 158.3 | 267 | 937 | 3.5 | 9 | 4 | 1 |
| TOTAL | 226 | 219 | 1 | 1 | 21 | 21 | 1 | 0 | 0 | 0 | 506.2 | 4409 | 18355 | 4.2 | 164 | 61 | 29 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Dallas Cowboys | 16 | 15 | 241 | 937 | 3.9 | 11 | 24 | 228 | 9.5 | 57 | 0 | 7 | 0 |
| 1991 | Dallas Cowboys | 16 | 16 | 365 | 1563 | 4.3 | 12 | 49 | 258 | 5.3 | 14 | 1 | 8 | 4 |
| 1992 | Dallas Cowboys | 16 | 16 | 373 | 1713 | 4.6 | 18 | 59 | 335 | 5.7 | 26 | 1 | 4 | 2 |
| 1993 | Dallas Cowboys | 14 | 13 | 283 | 1486 | 5.2 | 9 | 57 | 414 | 7.3 | 86 | 1 | 4 | 1 |
| 1994 | Dallas Cowboys | 15 | 15 | 368 | 1484 | 4 | 21 | 50 | 341 | 6.8 | 68 | 1 | 1 | 0 |
| 1995 | Dallas Cowboys | 16 | 16 | 377 | 1773 | 4.7 | 25 | 62 | 375 | 6 | 40 | 0 | 7 | 6 |
| 1996 | Dallas Cowboys | 15 | 15 | 327 | 1204 | 3.7 | 12 | 47 | 249 | 5.3 | 21 | 3 | 5 | 2 |
| 1997 | Dallas Cowboys | 16 | 16 | 261 | 1074 | 4.1 | 4 | 40 | 234 | 5.8 | 24 | 0 | 1 | 1 |
| 1998 | Dallas Cowboys | 16 | 16 | 319 | 1332 | 4.2 | 13 | 27 | 175 | 6.5 | 24 | 2 | 3 | 2 |
| 1999 | Dallas Cowboys | 15 | 15 | 329 | 1397 | 4.2 | 11 | 27 | 119 | 4.4 | 14 | 2 | 5 | 3 |
| 2000 | Dallas Cowboys | 16 | 16 | 294 | 1203 | 4.1 | 9 | 11 | 79 | 7.2 | 19 | 0 | 6 | 5 |
| 2001 | Dallas Cowboys | 14 | 14 | 261 | 1021 | 3.9 | 3 | 17 | 116 | 6.8 | 22 | 0 | 1 | 1 |
| 2002 | Dallas Cowboys | 16 | 16 | 254 | 975 | 3.8 | 5 | 16 | 89 | 5.6 | 17 | 0 | 3 | 1 |
| 2003 | Arizona Cardinals | 10 | 5 | 90 | 256 | 2.8 | 2 | 14 | 107 | 7.6 | 36 | 0 | 2 | 0 |
| 2004 | Arizona Cardinals | 15 | 15 | 267 | 937 | 3.5 | 9 | 15 | 105 | 7 | 18 | 0 | 4 | 1 |
| TOTAL | 226 | 219 | 4409 | 18355 | 4.2 | 164 | 515 | 3224 | 6.5 | 86 | 11 | 61 | 29 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Dallas Cowboys | 16 | 15 | 24 | 228 | 9.5 | 57 | 0 | 241 | 937 | 3.9 | 48 | 11 | 7 | 0 |
| 1991 | Dallas Cowboys | 16 | 16 | 49 | 258 | 5.3 | 14 | 1 | 365 | 1563 | 4.3 | 75 | 12 | 8 | 4 |
| 1992 | Dallas Cowboys | 16 | 16 | 59 | 335 | 5.7 | 26 | 1 | 373 | 1713 | 4.6 | 68 | 18 | 4 | 2 |
| 1993 | Dallas Cowboys | 14 | 13 | 57 | 414 | 7.3 | 86 | 1 | 283 | 1486 | 5.2 | 62 | 9 | 4 | 1 |
| 1994 | Dallas Cowboys | 15 | 15 | 50 | 341 | 6.8 | 68 | 1 | 368 | 1484 | 4 | 46 | 21 | 1 | 0 |
| 1995 | Dallas Cowboys | 16 | 16 | 62 | 375 | 6 | 40 | 0 | 377 | 1773 | 4.7 | 60 | 25 | 7 | 6 |
| 1996 | Dallas Cowboys | 15 | 15 | 47 | 249 | 5.3 | 21 | 3 | 327 | 1204 | 3.7 | 42 | 12 | 5 | 2 |
| 1997 | Dallas Cowboys | 16 | 16 | 40 | 234 | 5.8 | 24 | 0 | 261 | 1074 | 4.1 | 44 | 4 | 1 | 1 |
| 1998 | Dallas Cowboys | 16 | 16 | 27 | 175 | 6.5 | 24 | 2 | 319 | 1332 | 4.2 | 32 | 13 | 3 | 2 |
| 1999 | Dallas Cowboys | 15 | 15 | 27 | 119 | 4.4 | 14 | 2 | 329 | 1397 | 4.2 | 63 | 11 | 5 | 3 |
| 2000 | Dallas Cowboys | 16 | 16 | 11 | 79 | 7.2 | 19 | 0 | 294 | 1203 | 4.1 | 52 | 9 | 6 | 5 |
| 2001 | Dallas Cowboys | 14 | 14 | 17 | 116 | 6.8 | 22 | 0 | 261 | 1021 | 3.9 | 44 | 3 | 1 | 1 |
| 2002 | Dallas Cowboys | 16 | 16 | 16 | 89 | 5.6 | 17 | 0 | 254 | 975 | 3.8 | 30 | 5 | 3 | 1 |
| 2003 | Arizona Cardinals | 10 | 5 | 14 | 107 | 7.6 | 36 | 0 | 90 | 256 | 2.8 | 22 | 2 | 2 | 0 |
| 2004 | Arizona Cardinals | 15 | 15 | 15 | 105 | 7 | 18 | 0 | 267 | 937 | 3.5 | 29 | 9 | 4 | 1 |
| TOTAL | 226 | 219 | 515 | 3224 | 6.5 | 86 | 11 | 4409 | 18355 | 4.2 | 75 | 164 | 61 | 29 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1990 | Dallas Cowboys | 16 | 15 |
| 1991 | Dallas Cowboys | 16 | 16 |
| 1992 | Dallas Cowboys | 16 | 16 |
| 1993 | Dallas Cowboys | 14 | 13 |
| 1994 | Dallas Cowboys | 15 | 15 |
| 1995 | Dallas Cowboys | 16 | 16 |
| 1996 | Dallas Cowboys | 15 | 15 |
| 1997 | Dallas Cowboys | 16 | 16 |
| 1998 | Dallas Cowboys | 16 | 16 |
| 1999 | Dallas Cowboys | 15 | 15 |
| 2000 | Dallas Cowboys | 16 | 16 |
| 2001 | Dallas Cowboys | 14 | 14 |
| 2002 | Dallas Cowboys | 16 | 16 |
| 2003 | Arizona Cardinals | 10 | 5 |
| 2004 | Arizona Cardinals | 15 | 15 |
| TOTAL | 226 | 219 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Dallas Cowboys | 16 | 15 | ||||||||||||||
| 1991 | Dallas Cowboys | 16 | 16 | ||||||||||||||
| 1992 | Dallas Cowboys | 16 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1993 | Dallas Cowboys | 14 | 13 | ||||||||||||||
| 1994 | Dallas Cowboys | 15 | 15 | ||||||||||||||
| 1995 | Dallas Cowboys | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1996 | Dallas Cowboys | 15 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1997 | Dallas Cowboys | 16 | 16 | ||||||||||||||
| 1998 | Dallas Cowboys | 16 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1999 | Dallas Cowboys | 15 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2000 | Dallas Cowboys | 16 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2001 | Dallas Cowboys | 14 | 14 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2002 | Dallas Cowboys | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2003 | Arizona Cardinals | 10 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2004 | Arizona Cardinals | 15 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 226 | 219 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Dallas Cowboys | 16 | 15 | ||||||||||||||
| 1991 | Dallas Cowboys | 16 | 16 | ||||||||||||||
| 1992 | Dallas Cowboys | 16 | 16 | ||||||||||||||
| 1993 | Dallas Cowboys | 14 | 13 | ||||||||||||||
| 1994 | Dallas Cowboys | 15 | 15 | ||||||||||||||
| 1995 | Dallas Cowboys | 16 | 16 | ||||||||||||||
| 1996 | Dallas Cowboys | 15 | 15 | ||||||||||||||
| 1997 | Dallas Cowboys | 16 | 16 | ||||||||||||||
| 1998 | Dallas Cowboys | 16 | 16 | ||||||||||||||
| 1999 | Dallas Cowboys | 15 | 15 | ||||||||||||||
| 2000 | Dallas Cowboys | 16 | 16 | ||||||||||||||
| 2001 | Dallas Cowboys | 14 | 14 | ||||||||||||||
| 2002 | Dallas Cowboys | 16 | 16 | ||||||||||||||
| 2003 | Arizona Cardinals | 10 | 5 | ||||||||||||||
| 2004 | Arizona Cardinals | 15 | 15 | ||||||||||||||
| TOTAL | 226 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Dallas Cowboys | 16 | 15 | |||||||||||||||
| 1991 | Dallas Cowboys | 16 | 16 | |||||||||||||||
| 1992 | Dallas Cowboys | 16 | 16 | |||||||||||||||
| 1993 | Dallas Cowboys | 14 | 13 | |||||||||||||||
| 1994 | Dallas Cowboys | 15 | 15 | |||||||||||||||
| 1995 | Dallas Cowboys | 16 | 16 | |||||||||||||||
| 1996 | Dallas Cowboys | 15 | 15 | |||||||||||||||
| 1997 | Dallas Cowboys | 16 | 16 | |||||||||||||||
| 1998 | Dallas Cowboys | 16 | 16 | |||||||||||||||
| 1999 | Dallas Cowboys | 15 | 15 | |||||||||||||||
| 2000 | Dallas Cowboys | 16 | 16 | |||||||||||||||
| 2001 | Dallas Cowboys | 14 | 14 | |||||||||||||||
| 2002 | Dallas Cowboys | 16 | 16 | |||||||||||||||
| 2003 | Arizona Cardinals | 10 | 5 | |||||||||||||||
| 2004 | Arizona Cardinals | 15 | 15 | |||||||||||||||
| TOTAL | 226 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |