Dyami Brown Splits Stats | NFL.com
Dyami Brown
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 5 | 8 | 88 | 11 | 48 | 0 | 4 | 50 | 1 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 2 | 4 | 67 | 16.8 | 48 | 0 | 2 | 50 | 1 | 1 |
| September | 3 | 4 | 21 | 5.2 | 18 | 0 | 2 | 50 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 1 | 3 | 65 | 21.7 | 48 | 0 | 2 | 66.7 | 1 | 1 |
| vs NFC Teams | 4 | 5 | 23 | 4.6 | 18 | 0 | 2 | 40 | 0 | 0 |
| Outside Own Division | 2 | 3 | 65 | 21.7 | 48 | 0 | 2 | 66.7 | 1 | 1 |
| vs Own Division | 3 | 5 | 23 | 4.6 | 18 | 0 | 2 | 40 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 1 | 4 | 21 | 5.2 | 18 | 0 | 2 | 50 | 0 | 0 |
| Indianapolis Colts | 1 | 3 | 65 | 21.7 | 48 | 0 | 2 | 66.7 | 1 | 1 |
| New York Giants | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 7 | 86 | 12.3 | 48 | 0 | 4 | 57.1 | 1 | 1 |
| Ties | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Stadium | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 1 | 4 | 21 | 5.2 | 18 | 0 | 2 | 50 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 3 | 65 | 21.7 | 48 | 0 | 2 | 66.7 | 1 | 1 |