Dyami Brown Splits Stats | NFL.com
Dyami Brown
active
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 24 | 272 | 11.3 | 51 | 1 | 12 | 50 | 5 | 2 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 11 | 121 | 11 | 51 | 0 | 4 | 36.4 | 1 | 1 |
November | 4 | 6 | 37 | 6.2 | 24 | 0 | 2 | 33.3 | 2 | 0 |
October | 4 | 5 | 97 | 19.4 | 41 | 1 | 4 | 80 | 2 | 1 |
September | 4 | 5 | 37 | 7.4 | 12 | 0 | 2 | 40 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 11 | 106 | 9.6 | 41 | 1 | 5 | 45.4 | 1 | 1 |
vs NFC Teams | 10 | 16 | 186 | 11.6 | 51 | 0 | 7 | 43.8 | 4 | 1 |
Outside Own Division | 10 | 17 | 169 | 9.9 | 41 | 1 | 7 | 41.2 | 2 | 1 |
vs Own Division | 5 | 10 | 123 | 12.3 | 51 | 0 | 5 | 50 | 3 | 1 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Carolina Panthers | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
Chicago Bears | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 2 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 2 | 57 | 28.5 | 41 | 1 | 2 | 100 | 1 | 1 |
Dallas Cowboys | 1 | 2 | 22 | 11 | 20 | 0 | 1 | 50 | 1 | 0 |
Tennessee Titans | 1 | 4 | 35 | 8.8 | 13 | 0 | 2 | 50 | 0 | 0 |
New Orleans Saints | 1 | 3 | 30 | 10 | 16 | 0 | 1 | 33.3 | 0 | 0 |
New York Giants | 2 | 3 | 41 | 13.7 | 24 | 0 | 3 | 100 | 1 | 0 |
Philadelphia Eagles | 2 | 5 | 60 | 12 | 51 | 0 | 1 | 20 | 1 | 1 |
Arizona Cardinals | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 2 | -13 | -6.5 | -2 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 6 | 24 | 4 | 20 | 0 | 2 | 33.3 | 1 | 0 |
Wins | 10 | 21 | 268 | 12.8 | 51 | 1 | 10 | 47.6 | 4 | 2 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 8 | 18 | 203 | 11.3 | 51 | 1 | 9 | 50 | 4 | 2 |
Lincoln Financial Field | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 3 | 30 | 10 | 16 | 0 | 1 | 33.3 | 0 | 0 |
Paycor Stadium | 1 | 2 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 100 | 1 | 0 |