NFL Players | Past & Current NFL Players | NFL.com
Loading…
Drue Tranquill
active
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | @Saints | L 10 - 27 | |||||||||||||
2 | 08/21/2022 | Cowboys | L 18 - 32 | |||||||||||||
1 | 08/14/2022 | Rams | L 22 - 29 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | @Broncos | L 28 - 31 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
17 | 01/01/2023 | Rams | W 31 - 10 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
16 | 12/27/2022 | @Colts | W 20 - 3 | 11 | 3 | 7 | 1 | 0 | 0 | 0 | ||||||
15 | 12/18/2022 | Titans | W 17 - 14 | 10 | 6 | 3 | 1 | 0 | 0 | 1 | ||||||
14 | 12/12/2022 | Dolphins | W 23 - 17 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | ||||||
13 | 12/04/2022 | @Raiders | L 20 - 27 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | 11/27/2022 | @Cardinals | W 25 - 24 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | 11/21/2022 | Chiefs | L 27 - 30 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/14/2022 | @49ers | L 16 - 22 | 15 | 5 | 8 | 0 | 0 | 0 | 0 | ||||||
9 | 11/06/2022 | @Falcons | W 20 - 17 | 10 | 6 | 3 | 1 | 0 | 0 | 0 | ||||||
7 | 10/23/2022 | Seahawks | L 23 - 37 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/18/2022 | Broncos | W 19 - 16 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | ||||||
5 | 10/09/2022 | @Browns | W 30 - 28 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | 10/02/2022 | @Texans | W 34 - 24 | 11 | 3 | 6 | 0 | 0 | 0 | 0 | ||||||
3 | 09/25/2022 | Jaguars | L 10 - 38 | 12 | 9 | 2 | 0 | 0 | 1 | 0 | ||||||
2 | 09/16/2022 | @Chiefs | L 24 - 27 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 09/11/2022 | Raiders | W 24 - 19 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 20 | 20 | 20 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/15/2023 | @Jaguars | L 30 - 31 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 15 | 15 | 15 | 0 | 0 |