Deshaun Watson Situational Stats | NFL.com
Deshaun Watson
active
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 6 | 60 | 42 | 70 | 459 | 7.6 | 55 | 3 | 0 | 23 | 38.3 | 6 | 0 | 0 | 109 |
| Attempts 1-Through-10 | 6 | 60 | 37 | 61.7 | 350 | 5.8 | 60 | 0 | 1 | 17 | 28.3 | 4 | 0 | 0 | 70.8 |
| Attempts 21-Through-30 | 6 | 48 | 29 | 60.4 | 345 | 7.2 | 46 | 4 | 1 | 13 | 27.1 | 4 | 0 | 0 | 101.5 |
| Attempts 31+ | 2 | 6 | 3 | 50 | 20 | 3.3 | 10 | 0 | 0 | 1 | 16.7 | 0 | 0 | 0 | 57.6 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 14 | 10 | 71.4 | 54 | 3.9 | 17 | 4 | 0 | 5 | 35.7 | 0 | 3 | 15 | 117.3 |
| Opp 49-20 - by Yard Line | 6 | 56 | 33 | 58.9 | 341 | 6.1 | 46 | 2 | 1 | 16 | 28.6 | 4 | 3 | 20 | 81 |
| Own 1-20 - by Yard Line | 6 | 20 | 13 | 65 | 94 | 4.7 | 24 | 0 | 0 | 5 | 25 | 1 | 3 | 10 | 75.8 |
| Own 21-50 - by Yard Line | 6 | 84 | 55 | 65.5 | 685 | 8.2 | 60 | 1 | 1 | 28 | 33.3 | 9 | 15 | 88 | 89.6 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 81 | 50 | 61.7 | 480 | 5.9 | 60 | 2 | 1 | 24 | 29.6 | 7 | 11 | 62 | 81.3 |
| Last Two Minutes of Half | 6 | 29 | 20 | 69 | 246 | 8.5 | 46 | 4 | 0 | 11 | 37.9 | 4 | 4 | 16 | 134.5 |
| 2nd Half | 6 | 93 | 61 | 65.6 | 694 | 7.5 | 55 | 5 | 1 | 30 | 32.3 | 7 | 13 | 71 | 101.3 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 89 | 56 | 62.9 | 576 | 6.5 | 60 | 3 | 1 | 29 | 32.6 | 5 | 9 | 45 | 88 |
| Road Games | 3 | 85 | 55 | 64.7 | 598 | 7 | 55 | 4 | 1 | 25 | 29.4 | 9 | 15 | 88 | 96.1 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 119 | 80 | 67.2 | 814 | 6.8 | 60 | 5 | 1 | 39 | 32.8 | 7 | 11 | 60 | 97.1 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 26 | 15 | 57.7 | 107 | 4.1 | 25 | 2 | 1 | 8 | 30.8 | 1 | 2 | 11 | 76.9 |
| Ahead by 1-8 Points | 4 | 20 | 12 | 60 | 91 | 4.6 | 25 | 2 | 0 | 6 | 30 | 1 | 2 | 11 | 104.4 |
| Ahead by 9-16 Points | 1 | 6 | 3 | 50 | 16 | 2.7 | 9 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 | 16.7 |
| Behind | 6 | 106 | 68 | 64.2 | 764 | 7.2 | 55 | 5 | 0 | 33 | 31.1 | 11 | 20 | 111 | 101.3 |
| Behind by 1-8 Points | 6 | 69 | 41 | 59.4 | 465 | 6.7 | 55 | 4 | 0 | 19 | 27.5 | 8 | 12 | 81 | 99 |
| Behind by 9-16 Points | 3 | 20 | 14 | 70 | 118 | 5.9 | 17 | 0 | 0 | 7 | 35 | 0 | 5 | 19 | 85 |
| Tied | 6 | 42 | 28 | 66.7 | 303 | 7.2 | 60 | 0 | 1 | 13 | 31 | 2 | 2 | 11 | 77.8 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 36 | 22 | 61.1 | 165 | 4.6 | 21 | 0 | 1 | 8 | 22.2 | 2 | 5 | 23 | 60.5 |
| 4th Quarter | 6 | 63 | 40 | 63.5 | 488 | 7.8 | 46 | 4 | 1 | 20 | 31.8 | 6 | 9 | 53 | 101.8 |
| 4th Quarter within 7 | 5 | 57 | 35 | 61.4 | 383 | 6.7 | 33 | 3 | 0 | 16 | 28.1 | 4 | 7 | 46 | 98.8 |
| 2nd Quarter | 6 | 45 | 28 | 62.2 | 315 | 7 | 60 | 2 | 0 | 16 | 35.6 | 5 | 6 | 39 | 97.9 |
| 3rd Quarter | 6 | 30 | 21 | 70 | 206 | 6.9 | 55 | 1 | 0 | 10 | 33.3 | 1 | 4 | 18 | 100.1 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 141 | 96 | 68.1 | 1019 | 7.2 | 60 | 6 | 2 | 48 | 34 | 10 | 16 | 80 | 97.2 |
| Turf | 1 | 33 | 15 | 45.4 | 155 | 4.7 | 30 | 1 | 0 | 6 | 18.2 | 4 | 8 | 53 | 69.6 |