Derrick Henry Situational Stats | NFL.com
Derrick Henry
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 16 | 102 | 500 | 4.9 | 59 | 5 | 25 |
| Attempts 1-Through-10 | 16 | 158 | 801 | 5.1 | 49 | 8 | 38 |
| Attempts 21-Through-30 | 6 | 21 | 115 | 5.5 | 30 | 2 | 9 |
| Attempts 31+ | 1 | 6 | 53 | 8.8 | 25 | 1 | 2 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 14 | 62 | 152 | 2.4 | 10 | 10 | 16 |
| Opp 49-20 - by Yard Line | 16 | 83 | 513 | 6.2 | 46 | 6 | 22 |
| Own 1-20 - by Yard Line | 13 | 29 | 205 | 7.1 | 35 | 0 | 9 |
| Own 21-50 - by Yard Line | 16 | 113 | 599 | 5.3 | 59 | 0 | 27 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 142 | 689 | 4.8 | 49 | 9 | 38 |
| Last Two Minutes of Half | 7 | 12 | 28 | 2.3 | 10 | 1 | 2 |
| 2nd Half | 16 | 145 | 780 | 5.4 | 59 | 7 | 36 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 9 | 157 | 645 | 4.1 | 28 | 9 | 36 |
| Road Games | 7 | 130 | 824 | 6.3 | 59 | 7 | 38 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 18 | 103 | 5.7 | 59 | 1 | 5 |
| Margin 15+ | 4 | 77 | 458 | 6 | 35 | 4 | 22 |
| Margin 8-14 | 3 | 62 | 210 | 3.4 | 17 | 4 | 14 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 12 | 113 | 679 | 6 | 49 | 6 | 30 |
| Ahead by 1-8 Points | 11 | 66 | 325 | 4.9 | 49 | 4 | 18 |
| Ahead by 9-16 Points | 7 | 35 | 248 | 7.1 | 46 | 2 | 8 |
| Behind | 13 | 111 | 507 | 4.6 | 59 | 7 | 27 |
| Behind by 1-8 Points | 12 | 73 | 358 | 4.9 | 59 | 5 | 16 |
| Behind by 9-16 Points | 4 | 25 | 113 | 4.5 | 11 | 1 | 8 |
| Tied | 16 | 63 | 283 | 4.5 | 23 | 3 | 17 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 16 | 80 | 365 | 4.6 | 28 | 4 | 19 |
| 4th Quarter | 14 | 70 | 323 | 4.6 | 46 | 4 | 16 |
| 4th Quarter within 7 | 9 | 36 | 110 | 3.1 | 22 | 2 | 8 |
| 2nd Quarter | 15 | 62 | 324 | 5.2 | 49 | 5 | 19 |
| 3rd Quarter | 16 | 75 | 457 | 6.1 | 59 | 3 | 20 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 81 | 480 | 5.9 | 59 | 5 | 24 |
| Turf | 12 | 206 | 989 | 4.8 | 49 | 11 | 50 |