Derrick Henry Situational Stats | NFL.com
Derrick Henry
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 9 | 55 | 252 | 4.6 | 46 | 2 | 13 |
| Attempts 1-Through-10 | 9 | 88 | 425 | 4.8 | 49 | 3 | 18 |
| Attempts 21-Through-30 | 3 | 5 | 27 | 5.4 | 11 | 1 | 3 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 8 | 26 | 66 | 2.5 | 10 | 3 | 5 |
| Opp 49-20 - by Yard Line | 9 | 39 | 227 | 5.8 | 46 | 3 | 9 |
| Own 1-20 - by Yard Line | 8 | 17 | 128 | 7.5 | 35 | 0 | 5 |
| Own 21-50 - by Yard Line | 9 | 66 | 283 | 4.3 | 49 | 0 | 15 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 77 | 399 | 5.2 | 49 | 3 | 18 |
| Last Two Minutes of Half | 4 | 6 | 11 | 1.8 | 10 | 0 | 1 |
| 2nd Half | 9 | 71 | 305 | 4.3 | 46 | 3 | 16 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 83 | 299 | 3.6 | 28 | 4 | 19 |
| Road Games | 4 | 65 | 405 | 6.2 | 49 | 2 | 15 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 15+ | 2 | 30 | 142 | 4.7 | 35 | 0 | 4 |
| Margin 8-14 | 2 | 41 | 146 | 3.6 | 14 | 2 | 11 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 7 | 66 | 371 | 5.6 | 49 | 2 | 14 |
| Ahead by 1-8 Points | 7 | 44 | 202 | 4.6 | 49 | 1 | 9 |
| Ahead by 9-16 Points | 4 | 12 | 90 | 7.5 | 46 | 1 | 2 |
| Behind | 8 | 59 | 241 | 4.1 | 30 | 4 | 14 |
| Behind by 1-8 Points | 7 | 40 | 173 | 4.3 | 30 | 3 | 9 |
| Behind by 9-16 Points | 1 | 6 | 32 | 5.3 | 11 | 0 | 2 |
| Tied | 9 | 23 | 92 | 4 | 14 | 0 | 6 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 40 | 164 | 4.1 | 28 | 1 | 8 |
| 4th Quarter | 9 | 36 | 155 | 4.3 | 46 | 2 | 8 |
| 4th Quarter within 7 | 4 | 16 | 31 | 1.9 | 8 | 1 | 3 |
| 2nd Quarter | 9 | 37 | 235 | 6.4 | 49 | 2 | 10 |
| 3rd Quarter | 9 | 35 | 150 | 4.3 | 35 | 1 | 8 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 2 | 27 | 161 | 6 | 35 | 0 | 5 |
| Turf | 7 | 121 | 543 | 4.5 | 49 | 6 | 29 |