NFL Players | Past & Current NFL Players | NFL.com
Loading…
Derrick Henry
active
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/28/2021 | Bears | L 24 - 27 | ||||||||||||
2 | 08/21/2021 | @Buccaneers | W 34 - 3 | ||||||||||||
1 | 08/13/2021 | @Falcons | W 23 - 3 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10/31/2021 | @Colts | W 34 - 31 | 28 | 68 | 2.4 | 9 | 0 | 1 | 0 | |||||
7 | 10/24/2021 | Chiefs | W 27 - 3 | 29 | 86 | 3 | 11 | 0 | 2 | 16 | 8 | 13 | 0 | ||
6 | 10/19/2021 | Bills | W 34 - 31 | 20 | 143 | 7.2 | 76 | 3 | 2 | 13 | 6.5 | 9 | 0 | ||
5 | 10/10/2021 | @Jaguars | W 37 - 19 | 29 | 130 | 4.5 | 15 | 3 | |||||||
4 | 10/03/2021 | @Jets | L 24 - 27 | 33 | 157 | 4.8 | 22 | 1 | 2 | 20 | 10 | 16 | 0 | ||
3 | 09/26/2021 | Colts | W 25 - 16 | 28 | 113 | 4 | 19 | 0 | 3 | 31 | 10.3 | 14 | 0 | ||
2 | 09/19/2021 | @Seahawks | W 33 - 30 | 35 | 182 | 5.2 | 60 | 3 | 6 | 55 | 9.2 | 15 | 0 | ||
1 | 09/12/2021 | Cardinals | L 13 - 38 | 17 | 58 | 3.4 | 19 | 0 | 3 | 19 | 6.3 | 8 | 0 |
Post Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/22/2022 | Bengals | L 16 - 19 | 20 | 62 | 3.1 | 9 | 1 |