NFL Players | Past & Current NFL Players | NFL.com
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 11 | 31 | 465 | 15 | 72 | 2 | 21 | 67.7 | 4 | 3 |
Mondays | 0 | |||||||||
Other Days (not Mon or Sun) | 2 | 5 | 105 | 21 | 70 | 1 | 2 | 40 | 1 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 6 | 112 | 18.7 | 55 | 1 | 5 | 83.3 | 1 | 1 |
October | 3 | 9 | 159 | 17.7 | 72 | 1 | 7 | 77.8 | 1 | 1 |
November | 4 | 12 | 156 | 13 | 46 | 0 | 7 | 58.3 | 2 | 1 |
December | 1 | 4 | 96 | 24 | 70 | 1 | 2 | 50 | 1 | 1 |
January | 2 | 5 | 47 | 9.4 | 14 | 0 | 2 | 40 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 5 | 15 | 143 | 9.5 | 19 | 0 | 9 | 60 | 0 | 0 |
Outside Own Division | 8 | 21 | 427 | 20.3 | 72 | 3 | 14 | 66.7 | 5 | 4 |
vs AFC Teams | 3 | 7 | 124 | 17.7 | 46 | 0 | 6 | 85.7 | 2 | 1 |
vs NFC Teams | 10 | 29 | 446 | 15.4 | 72 | 3 | 17 | 58.6 | 3 | 3 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 9 | 76 | 8.4 | 19 | 0 | 5 | 55.6 | 0 | 0 |
Buffalo Bills | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 4 | 96 | 24 | 70 | 1 | 2 | 50 | 1 | 1 |
Green Bay Packers | 1 | 2 | 72 | 36 | 55 | 1 | 2 | 100 | 1 | 1 |
Tennessee Titans | 1 | 3 | 84 | 28 | 46 | 0 | 3 | 100 | 2 | 1 |
New England Patriots | 1 | 3 | 31 | 10.3 | 12 | 0 | 3 | 100 | 0 | 0 |
New York Giants | 1 | 5 | 52 | 10.4 | 18 | 0 | 3 | 60 | 0 | 0 |
Philadelphia Eagles | 1 | 2 | 11 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 0 | |||||||||
Tampa Bay Buccaneers | 1 | 3 | 35 | 11.7 | 14 | 0 | 3 | 100 | 0 | 0 |
Washington Football Team | 1 | 1 | 72 | 72 | 72 | 1 | 1 | 100 | 1 | 1 |
Carolina Panthers | 2 | 3 | 32 | 10.7 | 14 | 0 | 1 | 33.3 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 6 | 14 | 257 | 18.4 | 72 | 2 | 11 | 78.6 | 2 | 2 |
Losses | 7 | 22 | 313 | 14.2 | 70 | 1 | 12 | 54.5 | 3 | 2 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 3 | 31 | 10.3 | 12 | 0 | 3 | 100 | 0 | 0 |
Bank of America Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 2 | 72 | 36 | 55 | 1 | 2 | 100 | 1 | 1 |
Mercedes-Benz Stadium | 1 | 3 | 24 | 8 | 10 | 0 | 1 | 33.3 | 0 | 0 |
Nissan Stadium | 1 | 3 | 84 | 28 | 46 | 0 | 3 | 100 | 2 | 1 |
FedExField | 1 | 1 | 72 | 72 | 72 | 1 | 1 | 100 | 1 | 1 |
Lincoln Financial Field | 1 | 2 | 11 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 6 | 21 | 267 | 12.7 | 70 | 1 | 13 | 61.9 | 1 | 1 |
CenturyLink Field | 0 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 11 | 4 | 38 | 9.5 | 22 | 0 | 1 |
Mondays | 0 | ||||||
Other Days (not Mon or Sun) | 2 | 1 | 3 | 3 | 3 | 0 | 0 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
September | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
October | 3 | 1 | 22 | 22 | 22 | 0 | 1 |
November | 4 | 1 | 6 | 6 | 6 | 0 | 0 |
December | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
January | 2 | 1 | 9 | 9 | 9 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs Own Division | 5 | 3 | 32 | 10.7 | 22 | 0 | 1 |
Outside Own Division | 8 | 2 | 9 | 4.5 | 6 | 0 | 0 |
vs AFC Teams | 3 | 1 | 6 | 6 | 6 | 0 | 0 |
vs NFC Teams | 10 | 4 | 35 | 8.8 | 22 | 0 | 1 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 1 | 9 | 9 | 9 | 0 | 0 |
Buffalo Bills | 1 | ||||||
Dallas Cowboys | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
Green Bay Packers | 1 | ||||||
Tennessee Titans | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
New England Patriots | 1 | ||||||
New York Giants | 1 | ||||||
Philadelphia Eagles | 1 | ||||||
Seattle Seahawks | 0 | ||||||
Tampa Bay Buccaneers | 1 | 1 | 22 | 22 | 22 | 0 | 1 |
Washington Football Team | 1 | ||||||
Carolina Panthers | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Wins | 6 | 2 | 31 | 15.5 | 22 | 0 | 1 |
Losses | 7 | 3 | 10 | 3.3 | 6 | 0 | 0 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | ||||||
Bank of America Stadium | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
TIAA Bank Field | 1 | ||||||
Mercedes-Benz Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 0 |
Nissan Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
FedExField | 1 | ||||||
Lincoln Financial Field | 1 | ||||||
Caesars Superdome | 6 | 2 | 25 | 12.5 | 22 | 0 | 1 |
CenturyLink Field | 0 |
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 11 | 25 | 629 | 25.2 | 39 | 0 | 20 | 0 | 0 | 1 |
Mondays | 0 | |||||||||
Other Days (not Mon or Sun) | 2 | 4 | 61 | 15.3 | 18 | 0 | 0 | 0 | 0 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 6 | 172 | 28.7 | 39 | 0 | 5 | 0 | 0 | 0 |
October | 3 | 5 | 136 | 27.2 | 36 | 0 | 4 | 0 | 0 | 0 |
November | 4 | 14 | 283 | 20.2 | 27 | 0 | 8 | 0 | 0 | 1 |
December | 1 | |||||||||
January | 2 | 4 | 99 | 24.8 | 32 | 0 | 3 | 0 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 5 | 13 | 375 | 28.8 | 39 | 0 | 12 | 0 | 0 | 0 |
Outside Own Division | 8 | 16 | 315 | 19.7 | 27 | 0 | 8 | 0 | 0 | 1 |
vs AFC Teams | 3 | 10 | 187 | 18.7 | 27 | 0 | 4 | 0 | 0 | 1 |
vs NFC Teams | 10 | 19 | 503 | 26.5 | 39 | 0 | 16 | 0 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 4 | 87 | 21.8 | 27 | 0 | 3 | 0 | 0 | 0 |
Buffalo Bills | 1 | 4 | 61 | 15.3 | 18 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | |||||||||
Green Bay Packers | 1 | |||||||||
Tennessee Titans | 1 | 5 | 110 | 22 | 27 | 0 | 4 | 0 | 0 | 1 |
New England Patriots | 1 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 2 | 40 | 20 | 24 | 0 | 1 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 3 | 61 | 20.3 | 22 | 0 | 2 | 0 | 0 | 0 |
Seattle Seahawks | 0 | |||||||||
Tampa Bay Buccaneers | 1 | 2 | 69 | 34.5 | 36 | 0 | 2 | 0 | 0 | 0 |
Washington Football Team | 1 | 1 | 27 | 27 | 27 | 0 | 1 | 0 | 0 | 0 |
Carolina Panthers | 2 | 7 | 219 | 31.3 | 39 | 0 | 7 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 6 | 8 | 211 | 26.4 | 36 | 0 | 6 | 0 | 0 | 0 |
Losses | 7 | 21 | 479 | 22.8 | 39 | 0 | 14 | 0 | 0 | 1 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 5 | 156 | 31.2 | 39 | 0 | 5 | 0 | 0 | 0 |
TIAA Bank Field | 1 | |||||||||
Mercedes-Benz Stadium | 1 | 2 | 36 | 18 | 27 | 0 | 1 | 0 | 0 | 0 |
Nissan Stadium | 1 | 5 | 110 | 22 | 27 | 0 | 4 | 0 | 0 | 1 |
FedExField | 1 | 1 | 27 | 27 | 27 | 0 | 1 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 3 | 61 | 20.3 | 22 | 0 | 2 | 0 | 0 | 0 |
Caesars Superdome | 6 | 12 | 284 | 23.7 | 36 | 0 | 7 | 0 | 0 | 0 |
CenturyLink Field | 0 |
Punt Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 11 | 16 | 150 | 9.4 | 26 | 0 | 2 | 0 | 12 | 1 |
Mondays | 0 | |||||||||
Other Days (not Mon or Sun) | 2 | 5 | 49 | 9.8 | 19 | 0 | 0 | 0 | 3 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 2 | 38 | 19 | 25 | 0 | 1 | 0 | 3 | 0 |
October | 3 | 2 | 21 | 10.5 | 12 | 0 | 0 | 0 | 4 | 0 |
November | 4 | 9 | 95 | 10.6 | 26 | 0 | 1 | 0 | 3 | 1 |
December | 1 | 4 | 37 | 9.3 | 19 | 0 | 0 | 0 | 2 | 0 |
January | 2 | 4 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 5 | 8 | 70 | 8.8 | 26 | 0 | 1 | 0 | 9 | 0 |
Outside Own Division | 8 | 13 | 129 | 9.9 | 25 | 0 | 1 | 0 | 6 | 1 |
vs AFC Teams | 3 | 3 | 41 | 13.7 | 25 | 0 | 1 | 0 | 2 | 0 |
vs NFC Teams | 10 | 18 | 158 | 8.8 | 26 | 0 | 1 | 0 | 13 | 1 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 3 | 50 | 16.7 | 26 | 0 | 1 | 0 | 3 | 0 |
Buffalo Bills | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 1 | 0 |
Dallas Cowboys | 1 | 4 | 37 | 9.3 | 19 | 0 | 0 | 0 | 2 | 0 |
Green Bay Packers | 1 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
New England Patriots | 1 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
New York Giants | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 2 | 0 |
Philadelphia Eagles | 1 | 4 | 29 | 7.3 | 14 | 0 | 0 | 0 | 0 | 1 |
Seattle Seahawks | 0 | |||||||||
Tampa Bay Buccaneers | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 2 | 0 |
Washington Football Team | 1 | |||||||||
Carolina Panthers | 2 | 4 | 8 | 2 | 3 | 0 | 0 | 0 | 4 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 6 | 7 | 58 | 8.3 | 25 | 0 | 1 | 0 | 5 | 0 |
Losses | 7 | 14 | 141 | 10.1 | 26 | 0 | 1 | 0 | 10 | 1 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
TIAA Bank Field | 1 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Nissan Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
FedExField | 1 | |||||||||
Lincoln Financial Field | 1 | 4 | 29 | 7.3 | 14 | 0 | 0 | 0 | 0 | 1 |
Caesars Superdome | 6 | 14 | 128 | 9.1 | 26 | 0 | 1 | 0 | 9 | 0 |
CenturyLink Field | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 11 | 2 | 1 | 0 | 1 | ||
Mondays | 0 | ||||||
Other Days (not Mon or Sun) | 2 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
September | 3 | ||||||
October | 3 | 0 | |||||
November | 4 | 2 | 1 | 1 | |||
December | 1 | 0 | |||||
January | 2 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs Own Division | 5 | ||||||
Outside Own Division | 8 | 2 | 1 | 0 | 1 | ||
vs AFC Teams | 3 | 1 | 1 | ||||
vs NFC Teams | 10 | 1 | 0 | 0 | 1 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | ||||||
Buffalo Bills | 1 | ||||||
Dallas Cowboys | 1 | 0 | |||||
Green Bay Packers | 1 | ||||||
Tennessee Titans | 1 | 1 | 1 | ||||
New England Patriots | 1 | ||||||
New York Giants | 1 | 0 | |||||
Philadelphia Eagles | 1 | 1 | 0 | 1 | |||
Seattle Seahawks | 0 | ||||||
Tampa Bay Buccaneers | 1 | ||||||
Washington Football Team | 1 | ||||||
Carolina Panthers | 2 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Wins | 6 | ||||||
Losses | 7 | 2 | 1 | 0 | 1 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | ||||||
Bank of America Stadium | 1 | ||||||
TIAA Bank Field | 1 | ||||||
Mercedes-Benz Stadium | 1 | ||||||
Nissan Stadium | 1 | 1 | 1 | ||||
FedExField | 1 | ||||||
Lincoln Financial Field | 1 | 1 | 0 | 1 | |||
Caesars Superdome | 6 | 0 | |||||
CenturyLink Field | 0 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Mondays | 0 | |||||||||||
Other Days (not Mon or Sun) | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 0 | ||||||||||
October | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
November | 4 | |||||||||||
December | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
January | 2 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 5 | |||||||||||
Outside Own Division | 8 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
vs AFC Teams | 3 | |||||||||||
vs NFC Teams | 10 | 2 | 2 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | |||||||||||
Buffalo Bills | 1 | |||||||||||
Dallas Cowboys | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Green Bay Packers | 1 | 0 | ||||||||||
Tennessee Titans | 1 | |||||||||||
New England Patriots | 1 | |||||||||||
New York Giants | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Philadelphia Eagles | 1 | |||||||||||
Seattle Seahawks | 0 | |||||||||||
Tampa Bay Buccaneers | 1 | |||||||||||
Washington Football Team | 1 | 0 | ||||||||||
Carolina Panthers | 2 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 6 | 0 | ||||||||||
Losses | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | |||||||||||
Bank of America Stadium | 1 | |||||||||||
TIAA Bank Field | 1 | 0 | ||||||||||
Mercedes-Benz Stadium | 1 | |||||||||||
Nissan Stadium | 1 | |||||||||||
FedExField | 1 | 0 | ||||||||||
Lincoln Financial Field | 1 | |||||||||||
Caesars Superdome | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
CenturyLink Field | 0 |