Denzel Boston Splits Stats | NFL.com
Denzel Boston
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 4 | 89 | 22.2 | 60 | 0 | 3 | 75 | 1 | 1 |
| Sundays | 9 | 29 | 434 | 15 | 60 | 3 | 19 | 65.5 | 5 | 3 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 3 | 13 | 151 | 11.6 | 60 | 0 | 7 | 53.8 | 1 | 1 |
| October | 4 | 11 | 177 | 16.1 | 60 | 1 | 8 | 72.7 | 2 | 1 |
| September | 3 | 9 | 195 | 21.7 | 55 | 2 | 7 | 77.8 | 3 | 2 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 20 | 289 | 14.4 | 60 | 2 | 14 | 70 | 3 | 2 |
| vs NFC Teams | 3 | 13 | 234 | 18 | 60 | 1 | 8 | 61.5 | 3 | 2 |
| Outside Own Division | 7 | 22 | 382 | 17.4 | 60 | 3 | 15 | 68.2 | 5 | 3 |
| vs Own Division | 3 | 11 | 141 | 12.8 | 60 | 0 | 7 | 63.6 | 1 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
| Carolina Panthers | 1 | 2 | 41 | 20.5 | 28 | 0 | 2 | 100 | 1 | 0 |
| Tennessee Titans | 1 | 3 | 27 | 9 | 15 | 0 | 2 | 66.7 | 0 | 0 |
| Houston Texans | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
| Jacksonville Jaguars | 1 | 2 | 59 | 29.5 | 46 | 1 | 2 | 100 | 1 | 1 |
| New Orleans Saints | 1 | 6 | 98 | 16.3 | 60 | 0 | 3 | 50 | 1 | 1 |
| New York Jets | 1 | 3 | 46 | 15.3 | 29 | 1 | 2 | 66.7 | 1 | 0 |
| Pittsburgh Steelers | 2 | 10 | 126 | 12.6 | 60 | 0 | 6 | 60 | 1 | 1 |
| Tampa Bay Buccaneers | 1 | 5 | 95 | 19 | 55 | 1 | 3 | 60 | 1 | 1 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 17 | 240 | 14.1 | 60 | 2 | 10 | 58.8 | 3 | 2 |
| Wins | 6 | 16 | 283 | 17.7 | 60 | 1 | 12 | 75 | 3 | 2 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 4 | 8 | 161 | 20.1 | 60 | 0 | 7 | 87.5 | 2 | 1 |
| EverBank Stadium | 1 | 2 | 59 | 29.5 | 46 | 1 | 2 | 100 | 1 | 1 |
| Nissan Stadium | 1 | 3 | 27 | 9 | 15 | 0 | 2 | 66.7 | 0 | 0 |
| Caesars Superdome | 1 | 6 | 98 | 16.3 | 60 | 0 | 3 | 50 | 1 | 1 |
| Raymond James Stadium | 1 | 5 | 95 | 19 | 55 | 1 | 3 | 60 | 1 | 1 |
| MetLife Stadium | 1 | 3 | 46 | 15.3 | 29 | 1 | 2 | 66.7 | 1 | 0 |
| Acrisure Stadium | 1 | 6 | 37 | 6.2 | 12 | 0 | 3 | 50 | 0 | 0 |