NFL Players | Past & Current NFL Players | NFL.com
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 8 | 121 | 15.1 | 50 | 0 | 5 | 62.5 | 2 | 1 |
Other Days (not Mon or Sun) | 1 | 10 | 114 | 11.4 | 33 | 2 | 7 | 70 | 1 | 0 |
Sundays | 14 | 105 | 1318 | 12.6 | 59 | 9 | 72 | 68.6 | 16 | 3 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 26 | 279 | 10.7 | 38 | 5 | 20 | 76.9 | 2 | 0 |
January | 2 | 17 | 191 | 11.2 | 30 | 1 | 11 | 64.7 | 1 | 0 |
November | 4 | 28 | 339 | 12.1 | 43 | 2 | 18 | 64.3 | 3 | 1 |
October | 4 | 27 | 435 | 16.1 | 59 | 2 | 20 | 74.1 | 9 | 2 |
September | 3 | 25 | 309 | 12.4 | 50 | 1 | 15 | 60 | 4 | 1 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 39 | 470 | 12 | 59 | 4 | 29 | 74.4 | 7 | 1 |
vs NFC Teams | 11 | 84 | 1083 | 12.9 | 50 | 7 | 55 | 65.5 | 12 | 3 |
Outside Own Division | 10 | 77 | 916 | 11.9 | 59 | 6 | 50 | 64.9 | 12 | 2 |
vs Own Division | 6 | 46 | 637 | 13.8 | 50 | 5 | 34 | 73.9 | 7 | 2 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 6 | 44 | 7.3 | 16 | 1 | 5 | 83.3 | 0 | 0 |
Chicago Bears | 2 | 14 | 210 | 15 | 41 | 2 | 11 | 78.6 | 3 | 1 |
Cincinnati Bengals | 1 | 11 | 206 | 18.7 | 59 | 1 | 9 | 81.8 | 5 | 1 |
Cleveland Browns | 1 | 10 | 114 | 11.4 | 33 | 2 | 7 | 70 | 1 | 0 |
Detroit Lions | 2 | 14 | 176 | 12.6 | 50 | 0 | 9 | 64.3 | 2 | 1 |
Kansas City Chiefs | 1 | 6 | 42 | 7 | 14 | 0 | 4 | 66.7 | 0 | 0 |
Los Angeles Rams | 1 | 8 | 104 | 13 | 43 | 0 | 5 | 62.5 | 1 | 1 |
Minnesota Vikings | 2 | 18 | 251 | 13.9 | 37 | 3 | 14 | 77.8 | 2 | 0 |
New Orleans Saints | 1 | 5 | 56 | 11.2 | 31 | 0 | 1 | 20 | 1 | 0 |
Pittsburgh Steelers | 1 | 6 | 64 | 10.7 | 21 | 0 | 4 | 66.7 | 1 | 0 |
San Francisco 49ers | 1 | 12 | 132 | 11 | 25 | 1 | 9 | 75 | 1 | 0 |
Seattle Seahawks | 1 | 7 | 78 | 11.1 | 34 | 0 | 2 | 28.6 | 1 | 0 |
Washington Football Team | 1 | 6 | 76 | 12.7 | 26 | 1 | 4 | 66.7 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 24 | 268 | 11.2 | 37 | 2 | 16 | 66.7 | 2 | 0 |
Wins | 12 | 99 | 1285 | 13 | 59 | 9 | 68 | 68.7 | 17 | 4 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 6 | 42 | 7 | 14 | 0 | 4 | 66.7 | 0 | 0 |
U.S. Bank Stadium | 1 | 7 | 115 | 16.4 | 37 | 2 | 7 | 100 | 1 | 0 |
Ford Field | 1 | 6 | 55 | 9.2 | 16 | 0 | 4 | 66.7 | 0 | 0 |
TIAA Bank Field | 1 | 5 | 56 | 11.2 | 31 | 0 | 1 | 20 | 1 | 0 |
Levi's® Stadium | 1 | 12 | 132 | 11 | 25 | 1 | 9 | 75 | 1 | 0 |
Lambeau Field | 8 | 66 | 814 | 12.3 | 50 | 6 | 42 | 63.6 | 9 | 2 |
Paul Brown Stadium | 1 | 11 | 206 | 18.7 | 59 | 1 | 9 | 81.8 | 5 | 1 |
M&T Bank Stadium | 1 | 6 | 44 | 7.3 | 16 | 1 | 5 | 83.3 | 0 | 0 |
Soldier Field | 1 | 4 | 89 | 22.2 | 41 | 0 | 3 | 75 | 2 | 1 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Football Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Brown Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |