Daniel Jones Situational Stats | NFL.com
Daniel Jones
active
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 10 | 100 | 64 | 64 | 640 | 6.4 | 36 | 4 | 1 | 38 | 38 | 6 | 0 | 0 | 91.2 |
Attempts 1-Through-10 | 10 | 100 | 71 | 71 | 675 | 6.8 | 43 | 1 | 1 | 33 | 33 | 7 | 0 | 0 | 88.5 |
Attempts 21-Through-30 | 10 | 85 | 52 | 61.2 | 540 | 6.4 | 41 | 3 | 2 | 24 | 28.2 | 5 | 0 | 0 | 81.5 |
Attempts 31+ | 7 | 56 | 29 | 51.8 | 215 | 3.8 | 25 | 0 | 3 | 11 | 19.6 | 1 | 0 | 0 | 38.9 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 10 | 30 | 15 | 50 | 82 | 2.7 | 13 | 6 | 3 | 8 | 26.7 | 0 | 4 | 15 | 56.2 |
Opp 49-20 - by Yard Line | 10 | 119 | 77 | 64.7 | 711 | 6 | 35 | 2 | 2 | 35 | 29.4 | 8 | 9 | 51 | 79.5 |
Own 1-20 - by Yard Line | 9 | 24 | 16 | 66.7 | 213 | 8.9 | 36 | 0 | 1 | 12 | 50 | 2 | 3 | 23 | 77.3 |
Own 21-50 - by Yard Line | 10 | 168 | 108 | 64.3 | 1064 | 6.3 | 43 | 0 | 1 | 51 | 30.4 | 9 | 13 | 83 | 79.6 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 152 | 102 | 67.1 | 984 | 6.5 | 43 | 5 | 2 | 53 | 34.9 | 11 | 13 | 84 | 90.5 |
Last Two Minutes of Half | 9 | 61 | 34 | 55.7 | 317 | 5.2 | 36 | 3 | 3 | 20 | 32.8 | 3 | 4 | 21 | 66.1 |
2nd Half | 10 | 189 | 114 | 60.3 | 1086 | 5.8 | 41 | 3 | 5 | 53 | 28 | 8 | 16 | 88 | 70.6 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 170 | 107 | 62.9 | 945 | 5.6 | 39 | 2 | 4 | 46 | 27.1 | 6 | 17 | 107 | 71.8 |
Road Games | 5 | 171 | 109 | 63.7 | 1125 | 6.6 | 43 | 6 | 3 | 60 | 35.1 | 13 | 12 | 65 | 87 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 34 | 24 | 70.6 | 236 | 6.9 | 28 | 2 | 0 | 13 | 38.2 | 3 | 2 | 8 | 109.4 |
Margin 8-14 | 1 | 34 | 23 | 67.6 | 257 | 7.6 | 41 | 2 | 0 | 14 | 41.2 | 3 | 3 | 12 | 109.6 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 31 | 17 | 54.8 | 136 | 4.4 | 19 | 1 | 0 | 9 | 29 | 0 | 4 | 13 | 76.8 |
Ahead by 1-8 Points | 3 | 19 | 11 | 57.9 | 84 | 4.4 | 19 | 1 | 0 | 5 | 26.3 | 0 | 2 | 5 | 86.3 |
Ahead by 9-16 Points | 2 | 12 | 6 | 50 | 52 | 4.3 | 17 | 0 | 0 | 4 | 33.3 | 0 | 2 | 8 | 61.8 |
Behind | 10 | 254 | 162 | 63.8 | 1519 | 6 | 43 | 5 | 7 | 76 | 29.9 | 14 | 15 | 93 | 75.2 |
Behind by 1-8 Points | 10 | 160 | 105 | 65.6 | 969 | 6.1 | 43 | 4 | 4 | 49 | 30.6 | 10 | 4 | 29 | 79.9 |
Behind by 9-16 Points | 6 | 68 | 42 | 61.8 | 413 | 6.1 | 35 | 1 | 2 | 22 | 32.4 | 3 | 6 | 33 | 71.5 |
Tied | 10 | 56 | 37 | 66.1 | 415 | 7.4 | 41 | 2 | 0 | 21 | 37.5 | 5 | 10 | 66 | 99.9 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 61 | 45 | 73.8 | 448 | 7.3 | 43 | 0 | 1 | 22 | 36.1 | 6 | 5 | 38 | 87.3 |
4th Quarter | 9 | 119 | 68 | 57.1 | 606 | 5.1 | 35 | 2 | 4 | 32 | 26.9 | 5 | 4 | 22 | 62.5 |
4th Quarter within 7 | 8 | 68 | 38 | 55.9 | 302 | 4.4 | 25 | 1 | 3 | 15 | 22.1 | 2 | 1 | 9 | 53.7 |
2nd Quarter | 10 | 91 | 57 | 62.6 | 536 | 5.9 | 36 | 5 | 1 | 31 | 34.1 | 5 | 8 | 46 | 92.6 |
3rd Quarter | 10 | 70 | 46 | 65.7 | 480 | 6.9 | 41 | 1 | 1 | 21 | 30 | 3 | 12 | 66 | 84.2 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 341 | 216 | 63.3 | 2070 | 6.1 | 43 | 8 | 7 | 106 | 31.1 | 19 | 29 | 172 | 79.4 |