Dalton Kincaid Splits Stats | NFL.com
Dalton Kincaid
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 7 | 95 | 13.6 | 25 | 1 | 5 | 71.4 | 2 | 0 |
| Sundays | 5 | 19 | 299 | 15.7 | 40 | 1 | 10 | 52.6 | 6 | 2 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 4 | 86 | 21.5 | 40 | 1 | 4 | 100 | 2 | 1 |
| October | 3 | 9 | 52 | 5.8 | 14 | 0 | 1 | 11.1 | 0 | 0 |
| September | 3 | 14 | 263 | 18.8 | 40 | 1 | 10 | 71.4 | 6 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 19 | 299 | 15.7 | 40 | 1 | 10 | 52.6 | 6 | 2 |
| vs NFC Teams | 2 | 8 | 102 | 12.8 | 25 | 1 | 5 | 62.5 | 2 | 0 |
| Outside Own Division | 6 | 26 | 394 | 15.2 | 40 | 2 | 15 | 57.7 | 8 | 2 |
| vs Own Division | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 4 | 86 | 21.5 | 40 | 1 | 4 | 100 | 2 | 1 |
| Detroit Lions | 1 | 7 | 95 | 13.6 | 25 | 1 | 5 | 71.4 | 2 | 0 |
| Houston Texans | 1 | 5 | 130 | 26 | 40 | 0 | 4 | 80 | 3 | 1 |
| Los Angeles Rams | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 7 | 38 | 5.4 | 14 | 0 | 1 | 14.3 | 0 | 0 |
| New England Patriots | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 2 | 38 | 19 | 24 | 0 | 1 | 50 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | 26 | 394 | 15.2 | 40 | 2 | 15 | 57.7 | 8 | 2 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 7 | 38 | 5.4 | 14 | 0 | 1 | 14.3 | 0 | 0 |
| SoFi Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Reliant Stadium | 1 | 5 | 130 | 26 | 40 | 0 | 4 | 80 | 3 | 1 |