Christian Watson Splits Stats | NFL.com
Christian Watson
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 2 | 15 | 209 | 13.9 | 53 | 1 | 8 | 53.3 | 4 | 1 |
| Sundays | 8 | 37 | 707 | 19.1 | 81 | 6 | 25 | 67.6 | 13 | 4 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 10 | 208 | 20.8 | 43 | 1 | 7 | 70 | 4 | 1 |
| October | 5 | 25 | 424 | 17 | 53 | 2 | 14 | 56 | 8 | 3 |
| September | 3 | 17 | 284 | 16.7 | 81 | 4 | 12 | 70.6 | 5 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 11 | 212 | 19.3 | 43 | 2 | 7 | 63.6 | 5 | 1 |
| vs NFC Teams | 8 | 41 | 704 | 17.2 | 81 | 5 | 26 | 63.4 | 12 | 4 |
| Outside Own Division | 6 | 32 | 532 | 16.6 | 53 | 3 | 20 | 62.5 | 11 | 2 |
| vs Own Division | 4 | 20 | 384 | 19.2 | 81 | 4 | 13 | 65 | 6 | 3 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 7 | 96 | 13.7 | 34 | 1 | 5 | 71.4 | 2 | 0 |
| Carolina Panthers | 1 | 8 | 113 | 14.1 | 53 | 0 | 3 | 37.5 | 2 | 1 |
| Chicago Bears | 1 | 6 | 143 | 23.8 | 53 | 2 | 3 | 50 | 3 | 2 |
| Dallas Cowboys | 1 | 3 | 64 | 21.3 | 28 | 0 | 3 | 100 | 2 | 0 |
| Detroit Lions | 1 | 5 | 57 | 11.4 | 28 | 0 | 3 | 60 | 1 | 0 |
| Minnesota Vikings | 2 | 9 | 184 | 20.4 | 81 | 2 | 7 | 77.8 | 2 | 1 |
| New England Patriots | 1 | 7 | 171 | 24.4 | 43 | 1 | 5 | 71.4 | 4 | 1 |
| New York Jets | 1 | 4 | 41 | 10.2 | 20 | 1 | 2 | 50 | 1 | 0 |
| Tampa Bay Buccaneers | 1 | 3 | 47 | 15.7 | 18 | 0 | 2 | 66.7 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 21 | 337 | 16 | 81 | 3 | 15 | 71.4 | 5 | 1 |
| Wins | 6 | 31 | 579 | 18.7 | 53 | 4 | 18 | 58.1 | 12 | 4 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 7 | 171 | 24.4 | 43 | 1 | 5 | 71.4 | 4 | 1 |
| U.S. Bank Stadium | 1 | 6 | 147 | 24.5 | 81 | 2 | 5 | 83.3 | 2 | 1 |
| Ford Field | 1 | 5 | 57 | 11.4 | 28 | 0 | 3 | 60 | 1 | 0 |
| Lambeau Field | 5 | 27 | 453 | 16.8 | 53 | 3 | 16 | 59.3 | 9 | 3 |
| Raymond James Stadium | 1 | 3 | 47 | 15.7 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| MetLife Stadium | 1 | 4 | 41 | 10.2 | 20 | 1 | 2 | 50 | 1 | 0 |