NFL Players | Past & Current NFL Players | NFL.com
Chris Lammons
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2022 | Packers | W 17 - 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/20/2022 | Commanders | W 24 - 14 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 22 | 22 | 22 | 0 | 0 | |
1 | 08/13/2022 | @Bears | L 14 - 19 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/07/2023 | @Raiders | W 31 - 13 | |||||||||||||
17 | 01/01/2023 | Broncos | W 27 - 24 | |||||||||||||
16 | 12/24/2022 | Seahawks | W 24 - 10 | |||||||||||||
15 | 12/18/2022 | @Texans | W 30 - 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/11/2022 | @Broncos | W 34 - 28 | |||||||||||||
13 | 12/04/2022 | @Bengals | L 24 - 27 | |||||||||||||
12 | 11/27/2022 | Rams | W 26 - 10 | |||||||||||||
11 | 11/21/2022 | @Chargers | W 30 - 27 | |||||||||||||
10 | 11/13/2022 | Jaguars | W 27 - 17 | |||||||||||||
9 | 11/07/2022 | Titans | W 20 - 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 10/23/2022 | @49ers | W 44 - 23 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 10/16/2022 | Bills | L 20 - 24 | |||||||||||||
5 | 10/11/2022 | Raiders | W 30 - 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 10/03/2022 | @Buccaneers | W 41 - 31 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
3 | 09/25/2022 | @Colts | L 17 - 20 | |||||||||||||
2 | 09/16/2022 | Chargers | W 27 - 24 | |||||||||||||
1 | 09/11/2022 | @Cardinals | W 44 - 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/21/2023 | Jaguars | W 27 - 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |