Charlie Kolar Splits Stats | NFL.com
Charlie Kolar
active
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 7 | 6 | 107 | 17.8 | 55 | 1 | 3 | 50 | 2 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 5 | 87 | 17.4 | 55 | 1 | 3 | 60 | 1 | 1 |
September | 4 | 2 | 34 | 17 | 30 | 0 | 1 | 50 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 5 | 77 | 15.4 | 55 | 1 | 2 | 40 | 1 | 1 |
vs NFC Teams | 3 | 2 | 44 | 22 | 30 | 0 | 2 | 100 | 1 | 0 |
Outside Own Division | 7 | 3 | 48 | 16 | 30 | 0 | 2 | 66.7 | 1 | 0 |
vs Own Division | 2 | 4 | 73 | 18.2 | 55 | 1 | 2 | 50 | 1 | 1 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 3 | 64 | 21.3 | 55 | 1 | 2 | 66.7 | 1 | 1 |
Cleveland Browns | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 2 | 13 | 6.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Wins | 6 | 5 | 108 | 21.6 | 55 | 1 | 4 | 80 | 2 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 3 | 64 | 21.3 | 55 | 1 | 2 | 66.7 | 1 | 1 |
M&T Bank Stadium | 4 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
AT&T Stadium | 1 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 |