Charlie Kolar Situational Stats | NFL.com
Charlie Kolar
active
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-20 - by Yard Line | 2 | 2 | 24 | 12 | 19 | 0 | 1 | 50 | 0 | 0 |
| Own 21-50 - by Yard Line | 3 | 4 | 34 | 8.5 | 10 | 0 | 2 | 50 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 4 | 42 | 10.5 | 19 | 0 | 2 | 50 | 0 | 0 |
| Last Two Minutes of Half | 2 | 2 | 13 | 6.5 | 8 | 0 | 1 | 50 | 0 | 0 |
| 2nd Half | 3 | 2 | 16 | 8 | 8 | 0 | 1 | 50 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 6 | 58 | 9.7 | 19 | 0 | 3 | 50 | 0 | 0 |
| Road Games | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Behind | 3 | 3 | 26 | 8.7 | 10 | 0 | 2 | 66.7 | 0 | 0 |
| Behind by 1-8 Points | 3 | 3 | 26 | 8.7 | 10 | 0 | 2 | 66.7 | 0 | 0 |
| Tied | 3 | 3 | 32 | 10.7 | 19 | 0 | 1 | 33.3 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 2 | 29 | 14.5 | 19 | 0 | 1 | 50 | 0 | 0 |
| 4th Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 1 | 2 | 13 | 6.5 | 8 | 0 | 1 | 50 | 0 | 0 |
| 3rd Quarter | 3 | 2 | 16 | 8 | 8 | 0 | 1 | 50 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 3 | 6 | 58 | 9.7 | 19 | 0 | 3 | 50 | 0 | 0 |