Cameron Johnston Situational Stats | NFL.com
Cameron Johnston
active
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 2 | 1 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 25 |
| Own 1-20 - by Yard Line | 2 | 2 | 103 | 55 | 51.5 | 0 | 2 | 33 | 0 | 35 |
| Own 21-50 - by Yard Line | 2 | 9 | 431 | 53 | 47.9 | 0 | 5 | 40 | 5 | 43.4 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 6 | 289 | 55 | 48.2 | 0 | 4 | 43 | 2 | 37.7 |
| Last Two Minutes of Half | 2 | 1 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 25 |
| 2nd Half | 2 | 6 | 290 | 51 | 48.3 | 0 | 3 | 30 | 3 | 43.3 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 1 | 4 | 194 | 55 | 48.5 | 0 | 3 | 33 | 2 | 40.2 |
| Road Games | 1 | 8 | 385 | 53 | 48.1 | 0 | 4 | 40 | 3 | 40.6 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 4 | 194 | 55 | 48.5 | 0 | 3 | 33 | 2 | 40.2 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 3 | 153 | 55 | 51 | 0 | 3 | 33 | 1 | 40 |
| Ahead by 1-8 Points | 1 | 3 | 153 | 55 | 51 | 0 | 3 | 33 | 1 | 40 |
| Behind | 1 | 6 | 284 | 51 | 47.3 | 0 | 2 | 12 | 3 | 42 |
| Behind by 1-8 Points | 1 | 2 | 91 | 48 | 45.5 | 0 | 0 | 0 | 2 | 45.5 |
| Behind by 9-16 Points | 1 | 2 | 92 | 47 | 46 | 0 | 1 | 1 | 1 | 35.5 |
| Tied | 2 | 3 | 142 | 53 | 47.3 | 0 | 2 | 28 | 1 | 38 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 3 | 142 | 53 | 47.3 | 0 | 2 | 28 | 1 | 38 |
| 4th Quarter | 1 | 2 | 101 | 51 | 50.5 | 0 | 1 | 11 | 0 | 45 |
| 2nd Quarter | 2 | 3 | 147 | 55 | 49 | 0 | 2 | 15 | 1 | 37.3 |
| 3rd Quarter | 2 | 4 | 189 | 50 | 47.2 | 0 | 2 | 19 | 3 | 42.5 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 4 | 194 | 55 | 48.5 | 0 | 3 | 33 | 2 | 40.2 |
| Turf | 1 | 8 | 385 | 53 | 48.1 | 0 | 4 | 40 | 3 | 40.6 |