Cameron Dicker Splits Stats | NFL.com
Cameron Dicker
active
Kicking
Days
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 7 | 0-0 | 2-2 | 6-6 | 4-5 | 0-1 | 0-0 | 12 | 14 | 85.7 |
Months
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 3 | 3 | 100 |
| October | 3 | 0-0 | 1-1 | 3-3 | 2-2 | 0-0 | 0-0 | 6 | 6 | 100 |
| September | 3 | 0-0 | 1-1 | 2-2 | 0-1 | 0-1 | 0-0 | 3 | 5 | 60 |
Opponents by Group
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 0-0 | 2-2 | 3-3 | 1-2 | 0-1 | 0-0 | 6 | 8 | 75 |
| vs NFC Teams | 3 | 0-0 | 0-0 | 3-3 | 3-3 | 0-0 | 0-0 | 6 | 6 | 100 |
| Outside Own Division | 4 | 0-0 | 1-1 | 5-5 | 3-4 | 0-0 | 0-0 | 9 | 10 | 90 |
| vs Own Division | 3 | 0-0 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 3 | 4 | 75 |
Opponents by Team
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 0-0 | 1-1 | 2-2 | 0-1 | 0-0 | 0-0 | 3 | 4 | 75 |
| Denver Broncos | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
| Kansas City Chiefs | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| Los Angeles Rams | 1 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 3 | 3 | 100 |
| Las Vegas Raiders | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
| Arizona Cardinals | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Outcomes
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 0-0 | 2-2 | 6-6 | 4-5 | 0-1 | 0-0 | 12 | 14 | 85.7 |
Stadiums
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Arrowhead Stadium | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| SoFi Stadium | 4 | 0-0 | 0-0 | 1-1 | 3-3 | 0-1 | 0-0 | 4 | 5 | 80 |
| Lumen Field | 1 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |