Caleb Douglas Splits Stats | NFL.com
Caleb Douglas
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 5 | 19 | 296 | 15.6 | 63 | 2 | 13 | 68.4 | 4 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 10 | 113 | 11.3 | 20 | 0 | 6 | 60 | 1 | 0 |
| October | 1 | 2 | 70 | 35 | 63 | 2 | 2 | 100 | 1 | 1 |
| September | 2 | 7 | 113 | 16.1 | 30 | 0 | 5 | 71.4 | 2 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 11 | 207 | 18.8 | 63 | 2 | 7 | 63.6 | 3 | 1 |
| vs NFC Teams | 2 | 8 | 89 | 11.1 | 20 | 0 | 6 | 75 | 1 | 0 |
| Outside Own Division | 3 | 13 | 183 | 14.1 | 30 | 0 | 9 | 69.2 | 3 | 0 |
| vs Own Division | 2 | 6 | 113 | 18.8 | 63 | 2 | 4 | 66.7 | 1 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 6 | 70 | 11.7 | 20 | 0 | 4 | 66.7 | 1 | 0 |
| Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 5 | 94 | 18.8 | 30 | 0 | 3 | 60 | 2 | 0 |
| Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 4 | 43 | 10.8 | 18 | 0 | 2 | 50 | 0 | 0 |
| New York Jets | 1 | 2 | 70 | 35 | 63 | 2 | 2 | 100 | 1 | 1 |
| San Francisco 49ers | 1 | 2 | 19 | 9.5 | 11 | 0 | 2 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 17 | 226 | 13.3 | 30 | 0 | 11 | 64.7 | 3 | 0 |
| Wins | 1 | 2 | 70 | 35 | 63 | 2 | 2 | 100 | 1 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 5 | 94 | 18.8 | 30 | 0 | 3 | 60 | 2 | 0 |
| U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi's® Stadium | 1 | 2 | 19 | 9.5 | 11 | 0 | 2 | 100 | 0 | 0 |
| Hard Rock Stadium | 2 | 10 | 113 | 11.3 | 20 | 0 | 6 | 60 | 1 | 0 |
| MetLife Stadium | 1 | 2 | 70 | 35 | 63 | 2 | 2 | 100 | 1 | 1 |