Brock Bowers Splits Stats | NFL.com
Brock Bowers
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 6 | 41 | 547 | 13.3 | 29 | 5 | 28 | 68.3 | 8 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 7 | 92 | 13.1 | 27 | 2 | 5 | 71.4 | 2 | 0 |
| October | 4 | 24 | 339 | 14.1 | 29 | 2 | 16 | 66.7 | 5 | 0 |
| September | 1 | 10 | 116 | 11.6 | 20 | 1 | 7 | 70 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 25 | 358 | 14.3 | 29 | 4 | 18 | 72 | 7 | 0 |
| vs NFC Teams | 2 | 16 | 189 | 11.8 | 20 | 1 | 10 | 62.5 | 1 | 0 |
| Outside Own Division | 5 | 35 | 461 | 13.2 | 29 | 4 | 23 | 65.7 | 6 | 0 |
| vs Own Division | 1 | 6 | 86 | 14.3 | 21 | 1 | 5 | 83.3 | 2 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 4 | 70 | 17.5 | 29 | 0 | 3 | 75 | 1 | 0 |
| Kansas City Chiefs | 1 | 6 | 86 | 14.3 | 21 | 1 | 5 | 83.3 | 2 | 0 |
| Los Angeles Rams | 1 | 6 | 73 | 12.2 | 18 | 0 | 3 | 50 | 0 | 0 |
| Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 8 | 110 | 13.8 | 27 | 1 | 5 | 62.5 | 2 | 0 |
| New Orleans Saints | 1 | 10 | 116 | 11.6 | 20 | 1 | 7 | 70 | 1 | 0 |
| New York Jets | 1 | 7 | 92 | 13.1 | 27 | 2 | 5 | 71.4 | 2 | 0 |
| Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 24 | 339 | 14.1 | 29 | 2 | 16 | 66.7 | 5 | 0 |
| Wins | 2 | 17 | 208 | 12.2 | 27 | 3 | 12 | 70.6 | 3 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 8 | 110 | 13.8 | 27 | 1 | 5 | 62.5 | 2 | 0 |
| Allegiant Stadium | 3 | 16 | 229 | 14.3 | 29 | 1 | 11 | 68.8 | 3 | 0 |
| Caesars Superdome | 1 | 10 | 116 | 11.6 | 20 | 1 | 7 | 70 | 1 | 0 |
| SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 7 | 92 | 13.1 | 27 | 2 | 5 | 71.4 | 2 | 0 |