Brian Robinson Situational Stats | NFL.com
Brian Robinson
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
| Attempts 1-Through-10 | 2 | 19 | 79 | 4.2 | 14 | 0 | 4 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 2 | 9 | 24 | 2.7 | 7 | 0 | 2 |
| Own 1-20 - by Yard Line | 1 | 3 | 13 | 4.3 | 5 | 0 | 0 |
| Own 21-50 - by Yard Line | 2 | 8 | 45 | 5.6 | 14 | 0 | 2 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 7 | 30 | 4.3 | 9 | 0 | 2 |
| Last Two Minutes of Half | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
| 2nd Half | 2 | 13 | 52 | 4 | 14 | 0 | 2 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 1 | 11 | 51 | 4.6 | 9 | 0 | 2 |
| Road Games | 1 | 9 | 31 | 3.4 | 14 | 0 | 2 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Behind | 2 | 20 | 82 | 4.1 | 14 | 0 | 4 |
| Behind by 1-8 Points | 1 | 7 | 14 | 2 | 7 | 0 | 1 |
| Behind by 9-16 Points | 2 | 4 | 33 | 8.2 | 14 | 0 | 2 |
| Tied | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 6 | 26 | 4.3 | 9 | 0 | 2 |
| 4th Quarter | 2 | 8 | 37 | 4.6 | 14 | 0 | 2 |
| 4th Quarter within 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
| 3rd Quarter | 2 | 5 | 15 | 3 | 5 | 0 | 0 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 1 | 9 | 31 | 3.4 | 14 | 0 | 2 |
| Turf | 1 | 11 | 51 | 4.6 | 9 | 0 | 2 |